Ironman 70.3 Canberra (2012)
Charlie CHRISP (#132)
Club: NULL
Finished
TIME:
06:28:21
Place
1073
Male
892
2529
118
Swim 00:40:45
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim | 00:40:45 | 00:40:45 | 830 | 703 | 97 | - / - |
T2 00:06:55
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
|---|---|---|---|---|---|---|
| T1 | 00:06:55 | 00:47:42 | 1058 | 854 | 112 | - / - |
Cycle 03:25:40
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
|---|---|---|---|---|---|---|
| Bike18k | 00:38:03 | 01:25:46 | 1149 | 946 | 127 | - / - |
| Bike36k | 00:40:30 | 02:06:18 | 1162 | 954 | 130 | - / - |
| Bike54k | 00:41:15 | 02:47:34 | 1167 | 959 | 130 | - / - |
| Bike72k | 00:42:21 | 03:29:57 | 1164 | 955 | 129 | - / - |
| Cycle | 00:43:24 | 04:13:23 | 1159 | 951 | 129 | - / - |
T1 00:04:19
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
|---|---|---|---|---|---|---|
| T2 | 00:04:19 | 04:17:44 | 1091 | 884 | 121 | - / - |
Run 02:10:35
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run-7k | 00:37:29 | 04:55:14 | 629 | 547 | 81 | - / - |
| Run14k | 00:43:09 | 05:38:25 | 726 | 625 | 85 | - / - |
| Run | 00:49:54 | 06:28:20 | 813 | 685 | 93 | - / - |
Social Share