Blackmores Sydney Running Festival (2014)
Dominic WILKEY (#10683)
Finished
GUN TIME:
03:26:20
Place
347
OF
3238
Male
313
OF
2304
3034
80
OF
442
Run 03:24:54 42.2km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:23:16 | 00:24:41 | 518 | 467 | 100 | 12.88 / 04:39 | 07:44:40 |
| 10k | 00:24:11 | 00:48:53 | 483 | 439 | 96 | 12.63 / 04:44 | 08:08:53 |
| 15k | 00:23:37 | 01:12:31 | 452 | 410 | 94 | 12.65 / 04:44 | 08:32:31 |
| 20k | 00:24:06 | 01:36:39 | 445 | 402 | 95 | 12.59 / 04:45 | 08:56:39 |
| 21.1k | 00:04:43 | 01:41:23 | 437 | 394 | 94 | 12.66 / 04:44 | 09:01:23 |
| 25k | 00:19:01 | 02:00:25 | 423 | 383 | 95 | 12.6 / 04:45 | 09:20:25 |
| 30k | 00:24:25 | 02:24:52 | 402 | 362 | 89 | 12.54 / 04:46 | 09:44:51 |
| 35k | 00:24:54 | 02:49:47 | 380 | 344 | 85 | 12.47 / 04:48 | 10:09:47 |
| 40k | 00:25:53 | 03:15:42 | 347 | 312 | 81 | 12.35 / 04:51 | 10:35:42 |
| 42.2k | 00:10:35 | 03:26:19 | 347 | 313 | 80 | 12.35 / 04:51 | 10:46:18 |
Social Share