Blackmores Sydney Running Festival (2014)
Jayson HOPKINS (#11061)
Finished
GUN TIME:
03:31:29
Place
462
OF
3238
Male
414
OF
2304
3034
100
OF
442
Run 03:30:38 42.2km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:24:19 | 00:25:09 | 644 | 578 | 131 | 12.33 / 04:51 | 07:45:09 |
| 10k | 00:25:06 | 00:50:17 | 640 | 571 | 131 | 12.13 / 04:56 | 08:10:17 |
| 15k | 00:23:47 | 01:14:06 | 580 | 525 | 121 | 12.28 / 04:53 | 08:34:05 |
| 20k | 00:24:16 | 01:38:23 | 567 | 517 | 116 | 12.3 / 04:52 | 08:58:23 |
| 21.1k | 00:04:50 | 01:43:14 | 565 | 512 | 117 | 12.36 / 04:51 | 09:03:14 |
| 25k | 00:19:02 | 02:02:18 | 543 | 492 | 119 | 12.34 / 04:51 | 09:22:18 |
| 30k | 00:24:35 | 02:26:54 | 504 | 456 | 110 | 12.32 / 04:52 | 09:46:54 |
| 35k | 00:26:00 | 02:52:56 | 489 | 441 | 109 | 12.2 / 04:55 | 10:12:56 |
| 40k | 00:28:03 | 03:21:00 | 466 | 418 | 102 | 11.98 / 05:00 | 10:41:00 |
| 42.2k | 00:10:27 | 03:31:28 | 462 | 414 | 100 | 12.02 / 04:59 | 10:51:28 |
Social Share