Blackmores Sydney Running Festival (2014)
Belinda MARTIN (#11115)
Finished
GUN TIME:
02:56:14
Place
43
OF
3238
Female
6
OF
934
4044
1
OF
154
Run 02:56:13 42.2km
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:20:01 | 00:20:01 | 59 | 6 | 1 | 14.97 / 04:00 | 07:40:01 |
| 10k | 00:20:59 | 00:41:02 | 59 | 6 | 1 | 14.61 / 04:06 | 08:01:02 |
| 15k | 00:20:33 | 01:01:36 | 63 | 6 | 1 | 14.6 / 04:06 | 08:21:36 |
| 20k | 00:21:02 | 01:22:40 | 62 | 6 | 1 | 14.51 / 04:08 | 08:42:40 |
| 21.1k | 00:04:09 | 01:26:50 | 58 | 6 | 1 | 14.57 / 04:06 | 08:46:50 |
| 25k | 00:16:37 | 01:43:28 | 64 | 7 | 1 | 14.49 / 04:08 | 09:03:28 |
| 30k | 00:20:49 | 02:04:19 | 59 | 6 | 1 | 14.47 / 04:08 | 09:24:19 |
| 35k | 00:20:57 | 02:25:18 | 46 | 6 | 1 | 14.45 / 04:09 | 09:45:18 |
| 40k | 00:22:24 | 02:47:43 | 43 | 6 | 1 | 14.3 / 04:11 | 10:07:43 |
| 42.2k | 00:08:28 | 02:56:13 | 43 | 6 | 1 | 14.36 / 04:10 | 10:16:13 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| NSW Champs | 02:56:14 | 4 | 1 | 1 |
Social Share