Blackmores Sydney Running Festival (2014)
Sara POLLINI (#13386)
Finished
GUN TIME:
04:54:59
Place
2645
OF
3238
Female
684
OF
934
3539
117
OF
147
Run 04:48:56 42.2km
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:30:12 | 00:36:14 | 2815 | 716 | 114 | 9.93 / 06:02 | 07:56:14 |
| 10k | 00:31:01 | 01:07:17 | 2653 | 655 | 109 | 9.79 / 06:07 | 08:27:16 |
| 15k | 00:30:07 | 01:37:25 | 2589 | 618 | 108 | 9.84 / 06:05 | 08:57:25 |
| 20k | 00:29:43 | 02:07:10 | 2475 | 565 | 101 | 9.9 / 06:03 | 09:27:09 |
| 21.1k | 00:06:38 | 02:13:49 | 2477 | 571 | 102 | 9.9 / 06:03 | 09:33:49 |
| 25k | 00:24:06 | 02:37:57 | 2409 | 543 | 96 | 9.87 / 06:04 | 09:57:57 |
| 30k | 00:32:38 | 03:10:37 | 2393 | 548 | 101 | 9.75 / 06:09 | 10:30:37 |
| 35k | 00:35:30 | 03:46:09 | 2377 | 562 | 99 | 9.54 / 06:17 | 11:06:09 |
| 40k | 00:53:26 | 04:39:36 | 2625 | 673 | 112 | 8.77 / 06:50 | 11:59:36 |
| 42.2k | 00:15:21 | 04:54:58 | 2645 | 684 | 117 | 8.76 / 06:50 | 12:14:58 |
Social Share