Blackmores Sydney Running Festival (2014)
Pablo ARENAS (#14100)
Finished
GUN TIME:
04:15:22
Place
1717
OF
3238
Male
1371
OF
2304
1824
78
OF
145
Run 04:13:47 42.2km
| Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:26:23 | 00:27:57 | 1199 | 1032 | 64 | 11.36 / 05:16 | 07:47:56 |
| 10k | 00:29:12 | 00:57:10 | 1488 | 1250 | 79 | 10.78 / 05:33 | 08:17:10 |
| 15k | 00:28:05 | 01:25:17 | 1556 | 1311 | 84 | 10.74 / 05:34 | 08:45:16 |
| 20k | 00:27:50 | 01:53:08 | 1564 | 1324 | 86 | 10.75 / 05:34 | 09:13:08 |
| 21.1k | 00:05:33 | 01:58:43 | 1543 | 1312 | 83 | 10.8 / 05:33 | 09:18:43 |
| 25k | 00:23:13 | 02:21:58 | 1576 | 1330 | 82 | 10.68 / 05:36 | 09:41:57 |
| 30k | 00:30:34 | 02:52:33 | 1673 | 1383 | 85 | 10.52 / 05:41 | 10:12:33 |
| 35k | 00:35:04 | 03:27:38 | 1759 | 1436 | 88 | 10.18 / 05:53 | 10:47:38 |
| 40k | 00:36:08 | 04:03:48 | 1765 | 1407 | 81 | 9.9 / 06:03 | 11:23:48 |
| 42.2k | 00:11:31 | 04:15:21 | 1717 | 1371 | 78 | 9.97 / 06:00 | 11:35:21 |
Social Share