Blackmores Sydney Running Festival (2014)
Liz COTTON (#16387)
Finished
GUN TIME:
04:57:25
Place
2682
OF
3238
Female
699
OF
934
5054
35
OF
51
Run 04:50:52 42.2km
| Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:32:48 | 00:39:20 | 3097 | 860 | 48 | 9.14 / 06:33 | 07:59:20 |
| 10k | 00:33:55 | 01:13:17 | 3016 | 822 | 47 | 8.98 / 06:40 | 08:33:17 |
| 15k | 00:32:07 | 01:45:26 | 2916 | 763 | 37 | 9.1 / 06:35 | 09:05:26 |
| 20k | 00:31:25 | 02:16:52 | 2831 | 721 | 36 | 9.2 / 06:31 | 09:36:52 |
| 21.1k | 00:06:34 | 02:23:28 | 2807 | 713 | 35 | 9.24 / 06:29 | 09:43:28 |
| 25k | 00:25:21 | 02:48:51 | 2740 | 686 | 31 | 9.24 / 06:29 | 10:08:50 |
| 30k | 00:32:55 | 03:21:47 | 2675 | 669 | 31 | 9.21 / 06:30 | 10:41:47 |
| 35k | 00:36:36 | 03:58:24 | 2628 | 663 | 32 | 9.05 / 06:37 | 11:18:24 |
| 40k | 00:42:52 | 04:41:18 | 2639 | 682 | 34 | 8.73 / 06:52 | 12:01:18 |
| 42.2k | 00:16:05 | 04:57:24 | 2682 | 699 | 35 | 8.7 / 06:53 | 12:17:24 |
Social Share