Blackmores Sydney Running Festival (2014)
Marie NAITO (#16528)
Finished
GUN TIME:
05:07:20
Place
2822
OF
3238
Female
763
OF
934
2529
148
OF
186
Run 05:00:43 42.2km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:31:07 | 00:37:43 | 2961 | 787 | 159 | 9.63 / 06:13 | 07:57:43 |
| 10k | 00:33:13 | 01:10:57 | 2867 | 755 | 149 | 9.32 / 06:26 | 08:30:57 |
| 15k | 00:33:18 | 01:44:17 | 2878 | 744 | 150 | 9.21 / 06:30 | 09:04:17 |
| 20k | 00:33:35 | 02:17:53 | 2859 | 732 | 152 | 9.13 / 06:33 | 09:37:53 |
| 21.1k | 00:11:21 | 02:29:15 | 2985 | 798 | 164 | 8.87 / 06:45 | 09:49:15 |
| 25k | 00:26:52 | 02:56:09 | 2937 | 776 | 157 | 8.84 / 06:46 | 10:16:09 |
| 30k | 00:38:49 | 03:34:59 | 2929 | 784 | 158 | 8.63 / 06:56 | 10:54:59 |
| 35k | 00:37:06 | 04:12:06 | 2866 | 771 | 152 | 8.55 / 07:00 | 11:32:06 |
| 40k | 00:40:11 | 04:52:19 | 2804 | 752 | 147 | 8.39 / 07:08 | 12:12:19 |
| 42.2k | 00:14:58 | 05:07:19 | 2822 | 763 | 148 | 8.41 / 07:07 | 12:27:18 |
Social Share