World Triathlon Age-Group Sprint Distance Championships (2025)
        
          
        
        
          Successfully added (#8138) Soila SUOMELA to My Rivals
        
      
    
                                        Samantha CISEK (#1737)
                                    
                                    Finished
                                    TIME: 
                                    01:26:59
                                
                            Place
                                        967
                                                                                 OF
                                            1260
                                                                            
                                                                    Female
                                                386
                                                
                                                 OF
                                                    569
                                                                                            
                                                                                                            30-34
                                                41
                                                
                                                 OF
                                                    47
                                                                                            
                                                                                                            Swim 00:15:03 0.75km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Swim | 00:15:03 | 00:15:03 | 904 | 366 | 39 | 2.98 / 20:04 | 09:35:03 | 
T1 00:03:23 0.20km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T1 | 00:03:23 | 00:18:26 | 1005 | 425 | 43 | - / - | 09:38:27 | 
Cycle 00:40:44 19.9km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Bike 1.1k | 00:03:07 | 00:21:34 | 952 | 354 | 37 | 21.86 / 02:44 | 09:41:35 | 
| Bike 4.75k | 00:06:33 | 00:28:08 | 1021 | 391 | 39 | 29.42 / 02:02 | 09:48:08 | 
| Bike 6.2k | 00:03:06 | 00:31:14 | 1057 | 419 | 42 | 29.08 / 02:03 | 09:51:14 | 
| Bike 9.2k | 00:06:09 | 00:37:24 | 1058 | 421 | 41 | 29.12 / 02:03 | 09:57:24 | 
| Bike 10.9k | 00:03:57 | 00:41:21 | 1051 | 420 | 42 | 28.54 / 02:06 | 10:01:22 | 
| Bike 14.5k | 00:06:43 | 00:48:04 | 1062 | 431 | 43 | 29.35 / 02:02 | 10:08:05 | 
| Bike 16k | 00:02:57 | 00:51:02 | 1063 | 432 | 43 | 29.45 / 02:02 | 10:11:02 | 
| Bike 19k | 00:06:17 | 00:57:19 | 1068 | 436 | 43 | 29.32 / 02:02 | 10:17:20 | 
| Cycle | 00:01:51 | 00:59:11 | 1069 | 436 | 43 | 29.3 / 02:02 | 10:19:11 | 
T2 00:02:48 0.10km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T2 | 00:02:48 | 01:02:00 | 883 | 362 | 39 | - / - | 10:22:00 | 
Run 00:24:59 5.1km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Run 1.4K | 00:07:21 | 01:09:21 | 868 | 332 | 36 | 11.91 / 05:02 | 10:29:21 | 
| Run 3.2K | 00:08:37 | 01:17:59 | 826 | 302 | 34 | 12.01 / 04:59 | 10:37:59 | 
| Run | 00:09:00 | 01:26:59 | 818 | 295 | 34 | 12.12 / 04:56 | 10:46:59 | 
Social Share