Blackmores Sydney Running Festival (2014)
Successfully added (#3947) Peter TRUONG to My Rivals
Adam ROBINSON (#14087)
Finished
GUN TIME:
04:38:09
Place
2329
OF
3238
Male
1761
OF
2304
4044
279
OF
356
Run 04:35:05 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:27:59 | 00:31:02 | 1879 | 1531 | 235 | 10.71 / 05:35 | 07:51:02 |
| 10k | 00:28:54 | 00:59:57 | 1906 | 1545 | 237 | 10.53 / 05:41 | 08:19:57 |
| 15k | 00:28:48 | 01:28:47 | 1948 | 1599 | 247 | 10.49 / 05:42 | 08:48:47 |
| 20k | 00:29:11 | 01:58:00 | 1954 | 1601 | 250 | 10.43 / 05:44 | 09:17:59 |
| 21.1k | 00:05:51 | 02:03:52 | 1940 | 1591 | 247 | 10.47 / 05:43 | 09:23:52 |
| 25k | 00:24:19 | 02:28:13 | 1967 | 1608 | 251 | 10.33 / 05:48 | 09:48:13 |
| 30k | 00:37:23 | 03:05:38 | 2229 | 1753 | 277 | 9.85 / 06:05 | 10:25:37 |
| 35k | 00:39:21 | 03:45:00 | 2325 | 1785 | 280 | 9.46 / 06:20 | 11:05:00 |
| 40k | 00:38:37 | 04:23:38 | 2314 | 1755 | 277 | 9.2 / 06:30 | 11:43:38 |
| 42.2k | 00:14:28 | 04:38:08 | 2329 | 1761 | 279 | 9.2 / 06:31 | 11:58:08 |
Adam ROBINSON's Past Blackmores Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2013) | Blackmores Marathon | #13306 | 2406 | 316 | 1882 | 04:34:26 |
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #1639 | 2211 | 244 | 1632 | 01:56:37 |
| Sydney Running Festival (2003) | Half Marathon | #5456 | 1330 | 243 | 991 | 01:57:39 |
| Blackmores Sydney Running Festival (2014) | Blackmores Marathon | #14087 | 2329 | 279 | 1761 | 04:38:09 |
Social Share