13th January 2013 | Nowra, NSW, Australia

Tri Nowra (2013)

Olympic: M25-29

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Matt CARROLL (#31) 02:11:57 15 Male  (15) 00:28:28 01:06:52 00:36:33
2 Tommy MINOGUE (#90) 02:12:49 18 Male  (18) 00:28:50 01:04:57 00:38:57
3 Dave LIVANES (#76) 02:13:16 20 Male  (20) 09:20:16
4 Stephen CROSSMAN (#43) 02:17:15 25 Male  (25) 00:30:01 01:08:22 00:38:49
5 Jorge CERVANTES (#33) 02:17:46 27 Male  (27) 00:27:05 01:08:23 00:42:14
6 James CAHILL (#28) 02:24:13 38 Male  (37) 00:27:02 01:11:21 00:45:47
7 Jose COLLADO (#39) 02:25:17 42 Male  (40) 00:30:24 01:11:30 00:43:19
8 Tim FORD (#53) 02:28:40 65 Male  (58) 00:36:25 01:08:02 00:44:09
9 Simon HERRING (#62) 02:32:18 77 Male  (69) 00:39:31 01:07:40 00:45:03
10 Shane BANNISTER (#18) 02:34:51 90 Male  (80) 00:34:03 01:08:43 00:52:02
11 Scott EMMERICH (#52) 02:35:45 101 Male  (89) 00:30:01 01:14:24 00:51:15
12 Sebastian LUNA (#81) 02:41:14 123 Male  (106) 00:41:50 01:14:02 00:45:18
13 Andrew OLSON (#96) 02:43:12 135 Male  (115) 00:36:07 01:19:04 00:47:57
14 Ben DUFF (#48) 02:45:22 150 Male  (125) 00:42:05 01:14:38 00:48:36
15 Edward ARMITAGE (#6) 02:46:32 154 Male  (128) 00:40:25 01:17:34 00:48:32
DNF Tim HORSBURGH (#67) 00:00:00 DNF Male  00:38:46
DNF Peter ORR (#97) 00:00:00 DNF Male  00:36:33