Ironman 70.3 Mandurah (2014)
Richard MAY (#155)
Finished
GUN TIME:
07:22:03
Place
893
OF
906
Male
670
OF
676
3539
123
OF
124
Swim 00:41:23 1.90km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:41:23 | 00:41:23 | 887 | 663 | 119 | 07:22:24 |
T1 00:07:26 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:26 | 00:48:51 | 892 | 664 | 122 | 07:29:52 |
Cycle 03:13:52 90.0km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 01:00:29 | 01:49:22 | 861 | 664 | 123 | 08:30:23 |
| Bike 45k | 00:33:03 | 02:22:25 | 856 | 662 | 122 | 09:03:26 |
| Bike72k | 01:01:26 | 03:23:53 | 848 | 655 | 122 | 10:04:53 |
| Bike 90k | 00:38:51 | 04:02:45 | 857 | 659 | 122 | 10:43:46 |
T2 00:07:27 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:07:27 | 04:10:13 | 898 | 672 | 124 | 10:51:14 |
Run 03:11:47 21.1km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:06:21 | 04:16:36 | 773 | 592 | 116 | 10:57:37 |
| Run 6k | 00:47:54 | 05:04:31 | 882 | 662 | 123 | 11:45:32 |
| Run 11k | 00:45:01 | 05:49:34 | 892 | 667 | 123 | 12:30:35 |
| Run 15.8k | 00:48:50 | 06:38:25 | 892 | 666 | 122 | 13:19:26 |
| Run20.8k | 00:41:39 | 07:20:06 | 888 | 662 | 122 | 14:01:07 |
| Run 21.1k | 00:01:54 | 07:22:02 | 888 | 662 | 122 | 14:03:03 |
Social Share