Ironman 70.3 Mandurah (2014)
Brett MCCANCE (#156)
Finished
GUN TIME:
05:04:07
Place
240
OF
906
Male
200
OF
676
3539
45
OF
124
Swim 00:31:53 1.90km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:31:53 | 00:31:53 | 590 | 457 | 81 | 07:12:54 |
T1 00:02:39 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:39 | 00:34:33 | 191 | 145 | 33 | 07:15:34 |
Cycle 02:32:34 90.0km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:49:24 | 01:23:59 | 281 | 254 | 49 | 08:04:59 |
| Bike 45k | 00:26:34 | 01:50:34 | 256 | 230 | 43 | 08:31:35 |
| Bike72k | 00:47:23 | 02:37:59 | 218 | 194 | 40 | 09:18:59 |
| Bike 90k | 00:29:08 | 03:07:08 | 216 | 192 | 41 | 09:48:09 |
T2 00:01:28 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:28 | 03:08:38 | 161 | 130 | 30 | 09:49:39 |
Run 01:55:26 21.1km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:04:50 | 03:13:30 | 239 | 201 | 51 | 09:54:31 |
| Run 6k | 00:26:42 | 03:40:14 | 300 | 244 | 57 | 10:21:14 |
| Run 11k | 00:26:19 | 04:06:34 | 272 | 220 | 51 | 10:47:35 |
| Run 15.8k | 00:27:33 | 04:34:09 | 241 | 194 | 43 | 11:15:11 |
| Run20.8k | 00:28:14 | 05:02:24 | 256 | 204 | 45 | 11:43:25 |
| Run 21.1k | 00:01:40 | 05:04:06 | 257 | 204 | 45 | 11:45:06 |
Social Share