Ironman 70.3 Mandurah (2014)
Steve ATKINS (#481)
Finished
GUN TIME:
04:50:38
Place
152
OF
906
Male
129
OF
676
4549
6
OF
81
Swim 00:27:08 1.90km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:27:08 | 00:27:08 | 188 | 150 | 14 | 07:26:11 |
T1 00:02:24 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:24 | 00:29:33 | 116 | 92 | 2 | 07:28:37 |
Cycle 02:27:52 90.0km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:48:18 | 01:17:53 | 200 | 181 | 11 | 08:16:57 |
| Bike 45k | 00:25:34 | 01:43:29 | 181 | 163 | 9 | 08:42:33 |
| Bike72k | 00:46:04 | 02:29:35 | 153 | 138 | 7 | 09:28:38 |
| Bike 90k | 00:27:51 | 02:57:27 | 144 | 129 | 7 | 09:56:31 |
T2 00:01:10 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:10 | 02:58:39 | 69 | 53 | 3 | 09:57:42 |
Run 01:51:57 21.1km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:05:03 | 03:03:44 | 326 | 271 | 15 | 10:02:47 |
| Run 6k | 00:25:06 | 03:28:51 | 213 | 177 | 10 | 10:27:55 |
| Run 11k | 00:26:08 | 03:55:01 | 221 | 181 | 9 | 10:54:04 |
| Run 15.8k | 00:26:53 | 04:21:55 | 200 | 162 | 10 | 11:21:00 |
| Run20.8k | 00:27:08 | 04:49:05 | 209 | 168 | 10 | 11:48:08 |
| Run 21.1k | 00:01:31 | 04:50:37 | 209 | 168 | 10 | 11:49:41 |
Social Share