Ironman 70.3 Mandurah (2014)
Mark BLAYNEY (#488)
Finished
GUN TIME:
06:21:48
Place
778
OF
906
Male
594
OF
676
4549
66
OF
81
Swim 00:29:28 1.90km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:29:28 | 00:29:28 | 368 | 299 | 35 | 07:28:31 |
T1 00:04:09 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:09 | 00:33:40 | 662 | 490 | 49 | 07:32:42 |
Cycle 02:53:45 90.0km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:54:34 | 01:28:14 | 659 | 551 | 56 | 08:27:18 |
| Bike 45k | 00:30:06 | 01:58:22 | 661 | 549 | 57 | 08:57:25 |
| Bike72k | 00:55:33 | 02:53:56 | 670 | 553 | 59 | 09:53:00 |
| Bike 90k | 00:33:28 | 03:27:25 | 663 | 546 | 58 | 10:26:29 |
T2 00:02:08 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:08 | 03:29:35 | 406 | 310 | 23 | 10:28:38 |
Run 02:52:10 21.1km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:06:37 | 03:36:13 | 808 | 615 | 70 | 10:35:17 |
| Run 6k | 00:38:54 | 04:15:09 | 810 | 613 | 69 | 11:14:13 |
| Run 11k | 00:43:58 | 04:59:09 | 854 | 641 | 74 | 11:58:12 |
| Run 15.8k | 00:40:04 | 05:39:15 | 838 | 628 | 69 | 12:38:18 |
| Run20.8k | 00:40:04 | 06:19:20 | 835 | 625 | 70 | 13:18:24 |
| Run 21.1k | 00:02:25 | 06:21:47 | 836 | 626 | 70 | 13:20:50 |
Social Share