Ironman 70.3 Mandurah (2014)
Andrew COLLIER (#499)
Finished
GUN TIME:
05:34:15
Place
483
OF
906
Male
387
OF
676
4549
35
OF
81
Swim 00:27:25 1.90km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:27:25 | 00:27:25 | 211 | 172 | 17 | 07:26:28 |
T1 00:04:08 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:08 | 00:31:34 | 654 | 483 | 47 | 07:30:38 |
Cycle 02:35:23 90.0km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:49:28 | 01:21:03 | 286 | 259 | 21 | 08:20:07 |
| Bike 45k | 00:26:43 | 01:47:48 | 271 | 242 | 18 | 08:46:52 |
| Bike72k | 00:48:39 | 02:36:29 | 255 | 226 | 17 | 09:35:32 |
| Bike 90k | 00:30:28 | 03:06:58 | 273 | 243 | 21 | 10:06:02 |
T2 00:03:29 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:03:29 | 03:10:29 | 724 | 546 | 59 | 10:09:33 |
Run 02:23:43 21.1km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:05:38 | 03:16:08 | 602 | 473 | 45 | 10:15:12 |
| Run 6k | 00:28:21 | 03:44:31 | 450 | 351 | 32 | 10:43:34 |
| Run 11k | 00:30:03 | 04:14:35 | 458 | 359 | 35 | 11:13:39 |
| Run 15.8k | 00:35:22 | 04:49:59 | 497 | 384 | 36 | 11:49:03 |
| Run20.8k | 00:41:07 | 05:31:08 | 616 | 473 | 39 | 12:30:11 |
| Run 21.1k | 00:03:04 | 05:34:14 | 632 | 486 | 41 | 12:33:17 |
Social Share