Ironman 70.3 Mandurah (2014)
Sam ABBOTT (#61)
Finished
GUN TIME:
05:12:00
Place
302
OF
906
Male
251
OF
676
3539
53
OF
124
Swim 00:29:12 1.90km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:29:12 | 00:29:12 | 327 | 265 | 46 | 07:07:13 |
T1 00:02:31 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:31 | 00:31:45 | 150 | 115 | 28 | 07:09:46 |
Cycle 02:36:54 90.0km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:49:40 | 01:21:26 | 304 | 273 | 53 | 07:59:27 |
| Bike 45k | 00:26:56 | 01:48:24 | 296 | 266 | 52 | 08:26:25 |
| Bike72k | 00:49:40 | 02:38:05 | 304 | 270 | 55 | 09:16:06 |
| Bike 90k | 00:30:33 | 03:08:40 | 319 | 282 | 57 | 09:46:41 |
T2 00:02:28 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:28 | 03:11:09 | 519 | 388 | 78 | 09:49:10 |
Run 02:00:48 21.1km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:05:07 | 03:16:17 | 360 | 294 | 73 | 09:54:18 |
| Run 6k | 00:27:52 | 03:44:11 | 382 | 305 | 71 | 10:22:12 |
| Run 11k | 00:27:02 | 04:11:14 | 334 | 267 | 65 | 10:49:15 |
| Run 15.8k | 00:30:15 | 04:41:31 | 328 | 258 | 61 | 11:19:32 |
| Run20.8k | 00:28:44 | 05:10:17 | 326 | 255 | 57 | 11:48:18 |
| Run 21.1k | 00:01:40 | 05:11:59 | 327 | 255 | 57 | 11:50:00 |
Social Share