Ironman 70.3 Mandurah (2014)
Andrew PERELSON (#730)
Club: Stadium Triathlon Club
Finished
GUN TIME:
05:52:57
Place
620
OF
906
Male
492
OF
676
4044
79
OF
117
Swim 00:33:38 1.90km
| Location | Split | Race Time | Pos | Male | 4044 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:33:38 | 00:33:38 | 703 | 544 | 91 | 07:45:39 |
T1 00:04:17 0.01km
| Location | Split | Race Time | Pos | Male | 4044 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:17 | 00:37:56 | 691 | 511 | 86 | 07:49:57 |
Cycle 02:45:34 90.0km
| Location | Split | Race Time | Pos | Male | 4044 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:51:46 | 01:29:44 | 476 | 419 | 68 | 08:41:45 |
| Bike 45k | 00:28:30 | 01:58:16 | 491 | 430 | 74 | 09:10:17 |
| Bike72k | 00:53:46 | 02:52:04 | 530 | 453 | 75 | 10:04:04 |
| Bike 90k | 00:31:27 | 03:23:32 | 519 | 441 | 74 | 10:35:33 |
T2 00:01:48 0.01km
| Location | Split | Race Time | Pos | Male | 4044 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:48 | 03:25:21 | 287 | 221 | 34 | 10:37:22 |
Run 02:27:34 21.1km
| Location | Split | Race Time | Pos | Male | 4044 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:05:28 | 03:30:51 | 530 | 416 | 60 | 10:42:52 |
| Run 6k | 00:28:36 | 03:59:28 | 453 | 354 | 57 | 11:11:29 |
| Run 11k | 00:33:18 | 04:32:48 | 556 | 429 | 67 | 11:44:49 |
| Run 15.8k | 00:38:24 | 05:11:13 | 602 | 469 | 74 | 12:23:14 |
| Run20.8k | 00:39:41 | 05:50:56 | 672 | 514 | 82 | 13:02:56 |
| Run 21.1k | 00:01:59 | 05:52:56 | 672 | 514 | 82 | 13:04:57 |
Social Share