Ironman 70.3 Mandurah (2014)
Louise ROBERTS (#834)
Finished
GUN TIME:
06:53:00
Place
864
OF
906
Female
211
OF
230
2529
37
OF
40
Swim 00:40:14 1.90km
| Location | Split | Race Time | Pos | Female | 2529 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:40:14 | 00:40:14 | 873 | 219 | 38 | 07:55:15 |
T1 00:03:30 0.01km
| Location | Split | Race Time | Pos | Female | 2529 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:30 | 00:43:45 | 490 | 125 | 27 | 07:58:46 |
Cycle 03:32:38 90.0km
| Location | Split | Race Time | Pos | Female | 2529 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 01:04:36 | 01:48:23 | 891 | 217 | 38 | 09:03:24 |
| Bike 45k | 00:37:23 | 02:25:47 | 890 | 219 | 38 | 09:40:48 |
| Bike72k | 01:09:48 | 03:35:37 | 896 | 222 | 38 | 10:50:38 |
| Bike 90k | 00:40:47 | 04:16:25 | 895 | 221 | 38 | 11:31:26 |
T2 00:03:35 0.01km
| Location | Split | Race Time | Pos | Female | 2529 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:03:35 | 04:20:02 | 739 | 183 | 34 | 11:35:03 |
Run 02:32:55 21.1km
| Location | Split | Race Time | Pos | Female | 2529 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:06:11 | 04:26:15 | 747 | 167 | 33 | 11:41:16 |
| Run 6k | 00:37:39 | 05:03:55 | 778 | 185 | 36 | 12:18:56 |
| Run 11k | 00:37:08 | 05:41:05 | 789 | 192 | 35 | 12:56:06 |
| Run 15.8k | 00:37:50 | 06:18:57 | 761 | 190 | 34 | 13:33:58 |
| Run20.8k | 00:32:15 | 06:51:14 | 727 | 178 | 34 | 14:06:14 |
| Run 21.1k | 00:01:44 | 06:52:59 | 726 | 177 | 33 | 14:08:00 |
Social Share