Ironman 70.3 Mandurah (2014)
Paul FREEMAN (#925)
Finished
GUN TIME:
05:00:31
Place
219
OF
906
Male
187
OF
676
2529
29
OF
84
Swim 00:28:55 1.90km
| Location | Split | Race Time | Pos | Male | 2529 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:28:55 | 00:28:55 | 305 | 244 | 34 | 07:50:56 |
T1 00:02:07 0.01km
| Location | Split | Race Time | Pos | Male | 2529 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:07 | 00:31:03 | 52 | 38 | 7 | 07:53:04 |
Cycle 02:33:42 90.0km
| Location | Split | Race Time | Pos | Male | 2529 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:48:14 | 01:19:18 | 195 | 176 | 23 | 08:41:19 |
| Bike 45k | 00:26:21 | 01:45:41 | 200 | 181 | 24 | 09:07:41 |
| Bike72k | 00:48:46 | 02:34:30 | 216 | 192 | 25 | 09:56:29 |
| Bike 90k | 00:30:17 | 03:04:47 | 234 | 208 | 29 | 10:26:48 |
T2 00:01:05 0.01km
| Location | Split | Race Time | Pos | Male | 2529 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:05 | 03:05:53 | 44 | 35 | 4 | 10:27:54 |
Run 01:54:35 21.1km
| Location | Split | Race Time | Pos | Male | 2529 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:04:56 | 03:10:51 | 269 | 225 | 35 | 10:32:52 |
| Run 6k | 00:26:05 | 03:36:57 | 263 | 216 | 32 | 10:58:58 |
| Run 11k | 00:26:17 | 04:03:15 | 257 | 208 | 33 | 11:25:16 |
| Run 15.8k | 00:28:44 | 04:32:01 | 255 | 205 | 33 | 11:54:02 |
| Run20.8k | 00:26:49 | 04:58:52 | 242 | 196 | 33 | 12:20:53 |
| Run 21.1k | 00:01:37 | 05:00:30 | 242 | 196 | 33 | 12:22:31 |
Social Share