Ironman 70.3 Mandurah (2014)
AUS'N'KIWIS (#1506)
Finished
GUN TIME:
05:23:11
Place
51
OF
144
Mixed
26
OF
81
Relay
26
OF
81
Swim 00:34:35 1.90km
| Location | Split | Race Time | Pos | Mixed | Relay | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:34:35 | 00:34:35 | 111 | 62 | 62 | 08:08:35 |
T1 00:02:03 0.01km
| Location | Split | Race Time | Pos | Mixed | Relay | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:03 | 00:36:39 | 79 | 41 | 41 | 08:10:40 |
Cycle 02:35:14 90.0km
| Location | Split | Race Time | Pos | Mixed | Relay | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:49:29 | 01:26:10 | 39 | 20 | 20 | 09:00:10 |
| Bike 45k | 00:26:56 | 01:53:08 | 38 | 19 | 19 | 09:27:08 |
| Bike72k | 00:49:39 | 02:42:48 | 32 | 16 | 16 | 10:16:49 |
| Bike 90k | 00:29:05 | 03:11:55 | 29 | 14 | 14 | 10:45:55 |
T2 00:00:42 0.01km
| Location | Split | Race Time | Pos | Mixed | Relay | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:00:42 | 03:12:39 | 6 | 4 | 4 | 10:46:39 |
Run 02:10:29 21.1km
| Location | Split | Race Time | Pos | Mixed | Relay | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:05:34 | 03:18:14 | 92 | 46 | 46 | 10:52:15 |
| Run 6k | 00:28:09 | 03:46:24 | 80 | 37 | 37 | 11:20:25 |
| Run 11k | 00:29:22 | 04:15:48 | 80 | 38 | 38 | 11:49:48 |
| Run 15.8k | 00:32:08 | 04:47:58 | 77 | 36 | 36 | 12:21:58 |
| Run20.8k | 00:33:08 | 05:21:07 | 79 | 37 | 37 | 12:55:08 |
| Run 21.1k | 00:02:01 | 05:23:10 | 80 | 38 | 38 | 12:57:10 |
Social Share