Ironman 70.3 Mandurah (2014)
LARA'S LEGACY (#1628)
Finished
GUN TIME:
04:56:03
Place
20
OF
144
Female
3
OF
27
Relay
3
OF
27
Swim 00:25:10 1.90km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:25:10 | 00:25:10 | 13 | 3 | 3 | 08:05:11 |
T1 00:01:47 0.01km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:01:47 | 00:26:59 | 23 | 4 | 4 | 08:07:00 |
Cycle 02:31:07 90.0km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:47:12 | 01:14:12 | 21 | 3 | 3 | 08:54:13 |
| Bike 45k | 00:26:22 | 01:40:35 | 22 | 3 | 3 | 09:20:37 |
| Bike72k | 00:48:13 | 02:28:49 | 19 | 3 | 3 | 10:08:51 |
| Bike 90k | 00:29:16 | 02:58:07 | 19 | 3 | 3 | 10:38:09 |
T2 00:01:08 0.01km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:08 | 02:59:17 | 103 | 19 | 19 | 10:39:18 |
Run 01:56:44 21.1km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:04:46 | 03:04:04 | 33 | 4 | 4 | 10:44:06 |
| Run 6k | 00:25:30 | 03:29:36 | 40 | 4 | 4 | 11:09:37 |
| Run 11k | 00:27:13 | 03:56:50 | 48 | 6 | 6 | 11:36:51 |
| Run 15.8k | 00:29:14 | 04:26:06 | 48 | 6 | 6 | 12:06:07 |
| Run20.8k | 00:28:18 | 04:54:26 | 46 | 6 | 6 | 12:34:27 |
| Run 21.1k | 00:01:35 | 04:56:02 | 46 | 6 | 6 | 12:36:04 |
Social Share