Ironman 70.3 Mandurah (2014)
TRI-FI (#1645)
Finished
GUN TIME:
05:52:41
Place
93
OF
144
Female
10
OF
27
Relay
10
OF
27
Swim 00:32:58 1.90km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:32:58 | 00:32:58 | 93 | 13 | 13 | 08:12:59 |
T1 00:02:08 0.01km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:08 | 00:35:07 | 90 | 18 | 18 | 08:15:09 |
Cycle 03:18:48 90.0km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:56:59 | 01:32:08 | 110 | 10 | 10 | 09:12:09 |
| Bike 45k | 00:33:29 | 02:05:38 | 114 | 10 | 10 | 09:45:39 |
| Bike72k | 01:07:02 | 03:12:42 | 126 | 16 | 16 | 10:52:43 |
| Bike 90k | 00:41:13 | 03:53:57 | 123 | 16 | 16 | 11:33:58 |
T2 00:01:35 0.01km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:35 | 03:55:33 | 134 | 24 | 24 | 11:35:34 |
Run 01:57:05 21.1km
| Location | Split | Race Time | Pos | Female | Relay | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:05:16 | 04:00:50 | 70 | 12 | 12 | 11:40:52 |
| Run 6k | 00:26:45 | 04:27:37 | 57 | 9 | 9 | 12:07:38 |
| Run 11k | 00:27:03 | 04:54:41 | 53 | 8 | 8 | 12:34:42 |
| Run 15.8k | 00:30:01 | 05:24:44 | 51 | 8 | 8 | 13:04:45 |
| Run20.8k | 00:26:18 | 05:51:03 | 47 | 7 | 7 | 13:31:04 |
| Run 21.1k | 00:01:35 | 05:52:40 | 47 | 7 | 7 | 13:32:41 |
Social Share