Ironman 70.3 Ballarat (2014)
Sandra COUTTS (#130)
Finished
GUN TIME:
06:42:06
Place
414
OF
451
Female
71
OF
88
4549
11
OF
13
Swim 00:47:57 1.90km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:47:57 | 00:47:57 | 417 | 77 | 11 | 2.37 / 25:14 | 09:27:57 |
T1 00:05:25 0.01km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:25 | 00:53:24 | 302 | 47 | 7 | - / - | 09:33:24 |
Cycle 03:33:20 90.0km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5k | 00:10:42 | 01:04:07 | 374 | 45 | 6 | 28.02 / 02:08 | 09:44:07 |
| Bike 28.4k | 00:55:43 | 01:59:52 | 429 | 75 | 12 | 25.64 / 02:20 | 10:39:52 |
| Bike 50k | 00:49:01 | 02:48:54 | 430 | 75 | 12 | 25.97 / 02:18 | 11:28:54 |
| Bike 73.4k | 00:59:52 | 03:48:48 | 429 | 74 | 12 | 25.11 / 02:23 | 12:28:48 |
| Bike 90k | 00:37:56 | 04:26:45 | 426 | 73 | 12 | 25.31 / 02:22 | 13:06:45 |
T2 00:02:49 0.01km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:49 | 04:29:36 | 270 | 49 | 9 | - / - | 13:09:36 |
Run 02:12:28 21.1km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.75k | 00:10:27 | 04:40:04 | 366 | 53 | 8 | 10.04 / 05:58 | 13:20:04 |
| Run 6.2k | 00:25:29 | 05:05:35 | 383 | 64 | 9 | 10.34 / 05:48 | 13:45:34 |
| Run 10.4k | 00:25:05 | 05:30:41 | 381 | 63 | 9 | 10.21 / 05:52 | 14:10:41 |
| Run 12.4k | 00:12:33 | 05:43:16 | 371 | 61 | 9 | 10.1 / 05:56 | 14:23:16 |
| Run 16.8k | 00:28:48 | 06:12:06 | 378 | 63 | 9 | 9.83 / 06:06 | 14:52:06 |
| Run 20.9k | 00:28:29 | 06:40:36 | 383 | 65 | 10 | 9.57 / 06:16 | 15:20:36 |
| Run 21.1k | 00:01:27 | 06:42:05 | 383 | 65 | 10 | 9.55 / 06:16 | 15:22:05 |
Social Share