Ironman 70.3 Ballarat (2014)
Bradley PEGG (#159)
Finished
GUN TIME:
05:47:15
Place
268
OF
451
Male
243
OF
363
3539
48
OF
67
Swim 00:49:44 1.90km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:49:44 | 00:49:44 | 428 | 348 | 65 | 2.29 / 26:10 | 09:26:44 |
T1 00:06:16 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:16 | 00:56:01 | 353 | 293 | 58 | - / - | 09:33:02 |
Cycle 03:06:59 90.0km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5k | 00:09:57 | 01:06:00 | 272 | 249 | 49 | 30.11 / 01:59 | 09:43:00 |
| Bike 28.4k | 00:48:26 | 01:54:28 | 305 | 281 | 52 | 29.16 / 02:03 | 10:31:28 |
| Bike 50k | 00:42:33 | 02:37:02 | 299 | 273 | 51 | 29.7 / 02:01 | 11:14:02 |
| Bike 73.4k | 00:50:51 | 03:27:54 | 294 | 269 | 50 | 28.99 / 02:04 | 12:04:55 |
| Bike 90k | 00:35:06 | 04:03:02 | 299 | 273 | 50 | 28.87 / 02:04 | 12:40:03 |
T2 00:02:29 0.01km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:29 | 04:05:33 | 232 | 194 | 36 | - / - | 12:42:33 |
Run 01:41:40 21.1km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.75k | 00:07:56 | 04:13:31 | 79 | 69 | 12 | 13.21 / 04:32 | 12:50:31 |
| Run 6.2k | 00:19:29 | 04:33:02 | 105 | 93 | 22 | 13.54 / 04:25 | 13:10:02 |
| Run 10.4k | 00:19:53 | 04:52:56 | 116 | 103 | 23 | 13.17 / 04:33 | 13:29:57 |
| Run 12.4k | 00:10:25 | 05:03:22 | 117 | 104 | 23 | 12.87 / 04:39 | 13:40:23 |
| Run 16.8k | 00:21:04 | 05:24:28 | 120 | 107 | 24 | 12.77 / 04:41 | 14:01:28 |
| Run 20.9k | 00:21:29 | 05:45:59 | 132 | 118 | 27 | 12.48 / 04:48 | 14:22:59 |
| Run 21.1k | 00:01:14 | 05:47:14 | 131 | 117 | 26 | 12.45 / 04:49 | 14:24:15 |
Social Share