Ironman 70.3 Ballarat (2014)
Emma NEWNHAM (#218)
Finished
GUN TIME:
05:36:01
Place
225
OF
451
Female
21
OF
88
2529
3
OF
10
Swim 00:42:46 1.90km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:42:46 | 00:42:46 | 360 | 63 | 10 | 2.66 / 22:30 | 09:29:46 |
T1 00:05:18 0.01km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:18 | 00:48:06 | 290 | 44 | 7 | - / - | 09:35:05 |
Cycle 02:57:12 90.0km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5k | 00:09:44 | 00:57:52 | 237 | 19 | 3 | 30.77 / 01:56 | 09:44:51 |
| Bike 28.4k | 00:45:54 | 01:43:47 | 238 | 21 | 3 | 30.61 / 01:57 | 10:30:46 |
| Bike 50k | 00:39:59 | 02:23:48 | 221 | 20 | 3 | 31.35 / 01:54 | 11:10:47 |
| Bike 73.4k | 00:48:31 | 03:12:20 | 227 | 20 | 3 | 30.53 / 01:57 | 11:59:19 |
| Bike 90k | 00:32:57 | 03:45:19 | 229 | 21 | 3 | 30.47 / 01:58 | 12:32:18 |
T2 00:02:44 0.01km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:44 | 03:48:04 | 257 | 42 | 6 | - / - | 12:35:03 |
Run 01:47:54 21.1km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.75k | 00:08:55 | 03:57:01 | 198 | 21 | 4 | 11.75 / 05:06 | 12:44:00 |
| Run 6.2k | 00:21:03 | 04:18:06 | 202 | 19 | 4 | 12.39 / 04:50 | 13:05:05 |
| Run 10.4k | 00:20:50 | 04:38:58 | 194 | 19 | 4 | 12.26 / 04:53 | 13:25:57 |
| Run 12.4k | 00:10:38 | 04:49:37 | 190 | 19 | 4 | 12.09 / 04:57 | 13:36:37 |
| Run 16.8k | 00:22:08 | 05:11:46 | 179 | 19 | 4 | 12.04 / 04:58 | 13:58:46 |
| Run 20.9k | 00:22:48 | 05:34:36 | 185 | 21 | 4 | 11.77 / 05:05 | 14:21:35 |
| Run 21.1k | 00:01:23 | 05:36:00 | 186 | 21 | 4 | 11.73 / 05:06 | 14:22:59 |
Social Share