Ironman 70.3 Ballarat (2014)
Samuel MURPHY (#575)
Finished
GUN TIME:
04:15:54
Place
14
OF
451
Male
14
OF
363
2529
3
OF
47
Swim 00:27:39 1.90km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:27:39 | 00:27:39 | 17 | 16 | 5 | 4.12 / 14:33 | 09:26:39 |
T1 00:01:30 0.01km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:30 | 00:29:10 | 12 | 10 | 3 | - / - | 09:28:10 |
Cycle 02:20:36 90.0km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5k | 00:07:46 | 00:36:58 | 9 | 9 | 1 | 38.61 / 01:33 | 09:35:57 |
| Bike 28.4k | 00:35:29 | 01:12:29 | 6 | 6 | 1 | 39.36 / 01:31 | 10:11:28 |
| Bike 50k | 00:32:23 | 01:44:53 | 9 | 9 | 1 | 39.63 / 01:30 | 10:43:52 |
| Bike 73.4k | 00:37:41 | 02:22:35 | 9 | 9 | 1 | 38.83 / 01:32 | 11:21:34 |
| Bike 90k | 00:27:11 | 02:49:48 | 12 | 12 | 3 | 38.4 / 01:33 | 11:48:47 |
T2 00:00:45 0.01km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:45 | 02:50:35 | 1 | 1 | 1 | - / - | 11:49:34 |
Run 01:25:17 21.1km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.75k | 00:06:48 | 02:57:24 | 9 | 9 | 2 | 15.42 / 03:53 | 11:56:23 |
| Run 6.2k | 00:16:55 | 03:14:21 | 21 | 20 | 2 | 15.66 / 03:49 | 12:13:20 |
| Run 10.4k | 00:17:52 | 03:32:14 | 28 | 26 | 3 | 14.98 / 04:00 | 12:31:13 |
| Run 12.4k | 00:08:49 | 03:41:05 | 29 | 26 | 3 | 14.73 / 04:04 | 12:40:04 |
| Run 16.8k | 00:17:12 | 03:58:18 | 28 | 25 | 3 | 14.88 / 04:01 | 12:57:17 |
| Run 20.9k | 00:16:29 | 04:14:49 | 25 | 24 | 3 | 14.89 / 04:01 | 13:13:48 |
| Run 21.1k | 00:01:03 | 04:15:53 | 25 | 24 | 3 | 14.84 / 04:02 | 13:14:53 |
Social Share