Ironman 70.3 Ballarat (2014)
EPITANS (#770)
Finished
GUN TIME:
05:51:21
Place
53
OF
68
Male
21
OF
23
Relay
21
OF
23
Swim 00:38:21 1.90km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:38:21 | 00:38:21 | 43 | 16 | 16 | 2.97 / 20:11 | 09:41:20 |
T1 00:01:17 0.01km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:17 | 00:39:39 | 6 | 2 | 2 | - / - | 09:42:38 |
Cycle 03:15:05 90.0km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5k | 00:09:40 | 00:49:20 | 43 | 18 | 18 | 31 / 01:56 | 09:52:20 |
| Bike 28.4k | 00:48:28 | 01:37:50 | 46 | 18 | 18 | 29.29 / 02:02 | 10:40:50 |
| Bike 50k | 00:42:45 | 02:20:36 | 46 | 18 | 18 | 29.72 / 02:01 | 11:23:36 |
| Bike 73.4k | 00:55:17 | 03:15:55 | 48 | 19 | 19 | 28.18 / 02:07 | 12:18:55 |
| Bike 90k | 00:38:48 | 03:54:45 | 54 | 19 | 19 | 27.68 / 02:10 | 12:57:44 |
T2 00:01:14 0.01km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:14 | 03:56:00 | 64 | 22 | 22 | - / - | 12:59:00 |
Run 01:55:18 21.1km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.75k | 00:09:14 | 04:05:16 | 45 | 22 | 22 | 11.36 / 05:16 | 13:08:15 |
| Run 6.2k | 00:21:02 | 04:26:19 | 38 | 19 | 19 | 12.27 / 04:53 | 13:29:19 |
| Run 10.4k | 00:21:03 | 04:47:23 | 37 | 19 | 19 | 12.14 / 04:56 | 13:50:23 |
| Run 12.4k | 00:11:10 | 04:58:35 | 38 | 19 | 19 | 11.89 / 05:02 | 14:01:34 |
| Run 16.8k | 00:30:02 | 05:28:38 | 54 | 21 | 21 | 10.88 / 05:30 | 14:31:38 |
| Run 20.9k | 00:21:26 | 05:50:06 | 49 | 20 | 20 | 10.99 / 05:27 | 14:53:05 |
| Run 21.1k | 00:01:13 | 05:51:20 | 49 | 20 | 20 | 10.97 / 05:27 | 14:54:19 |
Social Share