Nutri-grain Ironman Series Round 3 (2014)
Hayden Allum (#12)
Finished
GUN TIME:
00:49:08
Place
13
OF
15
Male
13
OF
15
All Ages
13
OF
15
Run 00:06:01
| Location | Split | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Ski1 | 00:04:35 | 00:04:35 | 2 | 2 | 2 | - / - | 12:26:51 |
| Board1 | 00:05:07 | 00:09:43 | 14 | 14 | 14 | - / - | 12:31:59 |
| Swim1 | 00:05:47 | 00:15:31 | 8 | 8 | 8 | - / - | 12:37:47 |
| Ski2 | 00:05:22 | 00:20:55 | 13 | 13 | 13 | - / - | 12:43:11 |
| Board2 | 00:05:15 | 00:26:11 | 12 | 12 | 12 | - / - | 12:48:27 |
| Swim2 | 00:06:03 | 00:32:16 | 13 | 13 | 13 | - / - | 12:54:32 |
| Ski3 | 00:05:28 | 00:37:46 | 13 | 13 | 13 | - / - | 13:00:02 |
| Board3 | 00:05:17 | 00:43:05 | 11 | 11 | 11 | - / - | 13:05:21 |
| Ski3 | 00:06:01 | 00:49:07 | 10 | 10 | 10 | - / - | 13:11:23 |
Social Share