Kona Odyssey (2013)
Russell WILLIAMS (#5716)
Finished
GUN TIME:
04:11:44
Place
561
Male
511
Veteran 40-49 yrs
208
Mtn Bike 02:23:18
| Location | Split | Race Time | Pos | Male | Veteran 40-49 yrs | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start - 0k | 00:01:11 | 00:01:11 | 355 | 332 | 134 | - / - | 08:47:08 |
| Top Timed Decent - 13k | 01:01:07 | 01:02:19 | 585 | 536 | 217 | - / - | 09:48:16 |
| Bottom Timed Decent - 18k | 00:23:45 | 01:26:06 | 600 | 553 | 225 | - / - | 10:12:03 |
| Forest Oval - 25k | 00:22:16 | 01:48:24 | 589 | 541 | 222 | - / - | 10:34:21 |
| Forset Oval - 50k | 02:23:18 | 04:11:43 | 546 | 495 | 199 | - / - | 12:57:40 |
Social Share