Ironman Melbourne (2013)
Antony HARDENBERG (#1179)
Finished
GUN TIME:
08:50:50
Place
87
OF
1853
Male
76
OF
1551
4044
10
OF
406
Swim 00:27:24
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:27:24 | 00:27:24 | 394 | 342 | 73 | - / - | 08:52:26 |
T1 00:03:48
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:48 | 00:31:14 | 247 | 190 | 35 | - / - | 08:56:16 |
Cycle 04:48:24
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:19:25 | 01:50:41 | 88 | 88 | 24 | - / - | 10:15:43 |
| Bike 90k | 00:59:21 | 02:50:03 | 52 | 52 | 9 | - / - | 11:15:05 |
| Bike135k | 01:22:27 | 04:12:32 | 49 | 48 | 9 | - / - | 12:37:34 |
| Cycle | 01:07:06 | 05:19:40 | 47 | 45 | 8 | - / - | 13:44:42 |
T2 00:00:59
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:59 | 05:20:41 | 2 | 2 | 1 | - / - | 13:45:43 |
Run 03:30:07
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.6km | 00:06:41 | 05:27:23 | 227 | 204 | 42 | - / - | 13:52:25 |
| Run 2km | 00:00:53 | 05:28:17 | 185 | 166 | 34 | - / - | 13:53:19 |
| Run 9k | 00:33:44 | 06:02:03 | 234 | 207 | 43 | - / - | 14:27:05 |
| Run 18.5k | 00:46:35 | 06:48:39 | 249 | 222 | 49 | - / - | 15:13:41 |
| Run 33.8k | 01:18:41 | 08:07:21 | 197 | 173 | 32 | - / - | 16:32:23 |
| Run 42k | 00:43:27 | 08:50:49 | 191 | 163 | 30 | - / - | 17:15:51 |
Social Share