Ironman Melbourne (2013)
Nicholas GILBERT (#162)
Finished
GUN TIME:
09:18:34
Place
229
OF
1853
Male
208
OF
1551
2529
23
OF
87
Swim 00:26:46
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:26:46 | 00:26:46 | 320 | 283 | 28 | - / - | 08:51:48 |
T1 00:04:01
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:01 | 00:30:48 | 299 | 230 | 21 | - / - | 08:55:50 |
Cycle 05:03:33
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:21:19 | 01:52:09 | 221 | 215 | 21 | - / - | 10:17:11 |
| Bike 90k | 01:01:54 | 02:54:04 | 196 | 189 | 16 | - / - | 11:19:06 |
| Bike135k | 01:26:15 | 04:20:20 | 196 | 188 | 17 | - / - | 12:45:22 |
| Cycle | 01:14:01 | 05:34:23 | 222 | 209 | 20 | - / - | 13:59:25 |
T2 00:02:07
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:07 | 05:36:31 | 208 | 159 | 12 | - / - | 14:01:33 |
Run 03:42:00
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.6km | 00:06:35 | 05:43:07 | 168 | 151 | 20 | - / - | 14:08:09 |
| Run 2km | 00:00:55 | 05:44:04 | 158 | 141 | 19 | - / - | 14:09:06 |
| Run 9k | 00:33:43 | 06:17:49 | 227 | 201 | 23 | - / - | 14:42:51 |
| Run 18.5k | 00:47:59 | 07:05:49 | 291 | 260 | 25 | - / - | 15:30:51 |
| Run 33.8k | 01:24:56 | 08:30:46 | 313 | 278 | 26 | - / - | 16:55:48 |
| Run 42k | 00:47:46 | 09:18:33 | 326 | 285 | 27 | - / - | 17:43:35 |
Social Share