Ironman Melbourne (2013)
Rio TANABE (#1836)
Finished
GUN TIME:
11:25:00
Place
1119
OF
1853
Female
143
OF
302
4549
14
OF
34
Swim 00:34:57
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:34:57 | 00:34:57 | 1297 | 190 | 16 | - / - | 08:59:59 |
T1 00:05:50
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:50 | 00:40:48 | 858 | 162 | 15 | - / - | 09:05:50 |
Cycle 06:29:49
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:43:39 | 02:24:29 | 1433 | 177 | 17 | - / - | 10:49:31 |
| Bike 90k | 01:19:18 | 03:43:49 | 1420 | 176 | 17 | - / - | 12:08:51 |
| Bike135k | 01:49:21 | 05:33:12 | 1435 | 185 | 18 | - / - | 13:58:14 |
| Cycle | 01:37:26 | 07:10:39 | 1392 | 180 | 18 | - / - | 15:35:41 |
T2 00:02:13
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:13 | 07:12:53 | 247 | 61 | 5 | - / - | 15:37:55 |
Run 04:12:05
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.6km | 00:08:04 | 07:20:58 | 1040 | 123 | 10 | - / - | 15:46:00 |
| Run 2km | 00:01:09 | 07:22:09 | 998 | 113 | 9 | - / - | 15:47:11 |
| Run 9k | 00:39:38 | 08:01:48 | 910 | 108 | 7 | - / - | 16:26:50 |
| Run 18.5k | 00:56:54 | 08:58:44 | 933 | 118 | 11 | - / - | 17:23:46 |
| Run 33.8k | 01:34:16 | 10:33:01 | 788 | 105 | 10 | - / - | 18:58:03 |
| Run 42k | 00:51:56 | 11:24:59 | 765 | 107 | 9 | - / - | 19:50:01 |
Social Share