Tarawera Ultramarathon (2015)
ALAN TRUSLER (#148)
Finished
GUN TIME:
13:28:03
Place
191
OF
430
Male
146
OF
321
30-39
60
OF
117
Run 01:40:30 100.0km
| Location | Split | Race Time | Pos | Male | 30-39 | TOD |
|---|---|---|---|---|---|---|
| Blue Lake -12.5KM | 01:29:34 | 01:29:34 | 188 | 144 | 61 | 07:29:47 |
| Okareka - 17.8KM | 00:33:00 | 02:02:35 | 114 | 94 | 39 | 08:02:48 |
| Okataina - 37.3KM | 02:06:58 | 04:09:35 | 76 | 61 | 30 | 10:09:48 |
| Tarawera Falls - 60KM | 03:11:13 | 07:20:49 | 132 | 104 | 47 | 13:21:02 |
| Titoki - 70KM | 01:14:45 | 08:35:36 | 138 | 106 | 49 | 14:35:49 |
| Awaroa - 80KM | 01:31:20 | 10:06:58 | 258 | 195 | 77 | 16:07:11 |
| Fishermans Bridge 90.8KM | 01:40:31 | 11:47:31 | 318 | 240 | 90 | 17:47:44 |
| Kawerau - 100KM | 01:40:30 | 13:28:02 | 382 | 290 | 104 | 19:28:15 |
Social Share