ITU ABU DHABI - Elites (2015)
Rostyslav Pevtsov (#25)
Finished
GUN TIME:
00:54:01
Place
25
OF
59
Male
25
OF
59
Elite
25
OF
59
Swim 00:09:19 0.75km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtrs | 00:09:19 | 00:09:19 | 51 | 51 | 51 | 4.82 / 12:25 | 17:15:18 |
T1 00:00:31 0.10km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:31 | 00:09:52 | 32 | 32 | 32 | - / - | 17:15:51 |
Cycle 00:28:47 20.0km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike1.9k | 00:02:57 | 00:12:50 | 45 | 45 | 45 | 38.55 / 01:33 | 17:18:49 |
| Bike 5km | 00:04:08 | 00:17:00 | 36 | 36 | 36 | 42.13 / 01:25 | 17:22:59 |
| Bike 5.1km | 00:00:06 | 00:17:07 | 36 | 36 | 36 | 42.26 / 01:25 | 17:23:06 |
| Bike 6.9k | 00:02:49 | 00:19:57 | 39 | 39 | 39 | 41.08 / 01:27 | 17:25:56 |
| Bike 10km | 00:04:06 | 00:24:05 | 28 | 28 | 28 | 42.23 / 01:25 | 17:30:04 |
| Bike 10.1km | 00:00:06 | 00:24:13 | 28 | 28 | 28 | 42.29 / 01:25 | 17:30:12 |
| Bike 11.9k | 00:02:48 | 00:27:02 | 32 | 32 | 32 | 41.62 / 01:26 | 17:33:01 |
| Bike 15km | 00:04:16 | 00:31:20 | 44 | 44 | 44 | 41.95 / 01:25 | 17:37:19 |
| Bike 15.1km | 00:00:06 | 00:31:27 | 44 | 44 | 44 | 42 / 01:25 | 17:37:26 |
| Bike16.9k | 00:02:49 | 00:34:17 | 39 | 39 | 39 | 41.55 / 01:26 | 17:40:16 |
| Bike 20km | 00:04:22 | 00:38:40 | 40 | 40 | 40 | 41.68 / 01:26 | 17:44:39 |
T2 00:00:24 0.10km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:24 | 00:39:05 | 24 | 24 | 24 | - / - | 17:45:04 |
Run 00:14:53 5.0km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.9k | 00:05:44 | 00:44:51 | 14 | 14 | 14 | 19.85 / 03:01 | 17:50:50 |
| Run 2.5km | 00:01:23 | 00:46:16 | 13 | 13 | 13 | 20.95 / 02:51 | 17:52:15 |
| Run 2.51km | 00:00:14 | 00:46:32 | 13 | 13 | 13 | 20.29 / 02:57 | 17:52:31 |
| Run 4.4k | 00:05:54 | 00:52:27 | 11 | 11 | 11 | 19.77 / 03:02 | 17:58:26 |
| Run 5km | 00:01:31 | 00:54:00 | 10 | 10 | 10 | 20.14 / 02:58 | 17:59:59 |
Social Share