ITU ABU DHABI - Elites (2015)
Premysl Svarc (#48)
Finished
GUN TIME:
00:54:31
Place
36
OF
59
Male
36
OF
59
Elite
36
OF
59
Swim 00:09:16 0.75km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtrs | 00:09:16 | 00:09:16 | 44 | 44 | 44 | 4.85 / 12:21 | 17:15:15 |
T1 00:00:30 0.10km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:30 | 00:09:48 | 17 | 17 | 17 | - / - | 17:15:47 |
Cycle 00:28:49 20.0km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike1.9k | 00:02:53 | 00:12:42 | 32 | 32 | 32 | 39.43 / 01:31 | 17:18:41 |
| Bike 5km | 00:04:19 | 00:17:02 | 51 | 51 | 51 | 41.51 / 01:26 | 17:23:01 |
| Bike 5.1km | 00:00:06 | 00:17:09 | 51 | 51 | 51 | 41.66 / 01:26 | 17:23:08 |
| Bike 6.9k | 00:02:47 | 00:19:58 | 51 | 51 | 51 | 40.79 / 01:28 | 17:25:57 |
| Bike 10km | 00:04:05 | 00:24:04 | 37 | 37 | 37 | 42.07 / 01:25 | 17:30:03 |
| Bike 10.1km | 00:00:06 | 00:24:12 | 37 | 37 | 37 | 42.12 / 01:25 | 17:30:11 |
| Bike 11.9k | 00:02:49 | 00:27:03 | 48 | 48 | 48 | 41.43 / 01:26 | 17:33:02 |
| Bike 15km | 00:04:12 | 00:31:16 | 45 | 45 | 45 | 41.95 / 01:25 | 17:37:15 |
| Bike 15.1km | 00:00:06 | 00:31:23 | 46 | 46 | 46 | 41.98 / 01:25 | 17:37:22 |
| Bike16.9k | 00:02:51 | 00:34:16 | 47 | 47 | 47 | 41.45 / 01:26 | 17:40:15 |
| Bike 20km | 00:04:21 | 00:38:39 | 45 | 45 | 45 | 41.62 / 01:26 | 17:44:38 |
T2 00:00:26 0.10km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:26 | 00:39:06 | 53 | 53 | 53 | - / - | 17:45:05 |
Run 00:15:22 5.0km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.9k | 00:05:55 | 00:45:02 | 28 | 28 | 28 | 19.26 / 03:06 | 17:51:01 |
| Run 2.5km | 00:01:25 | 00:46:29 | 29 | 29 | 29 | 20.36 / 02:56 | 17:52:28 |
| Run 2.51km | 00:00:15 | 00:46:46 | 29 | 29 | 29 | 19.69 / 03:02 | 17:52:45 |
| Run 4.4k | 00:06:04 | 00:52:51 | 28 | 28 | 28 | 19.21 / 03:07 | 17:58:50 |
| Run 5km | 00:01:37 | 00:54:30 | 28 | 28 | 28 | 19.5 / 03:04 | 18:00:29 |
Social Share