17th May 2013 | Penrith, NSW, Australia

Benevolent Society charity ride (2013)

NABWEALTH (#14)
Finished
GUN TIME:  06:13:49
Place
18
Mixed
6
TEAM
6
Laps
40
Fastest
00:07:27
Average
00:09:20
Slowest
00:11:58

Cycle 00:09:19

Location Split Race Time Pos Mixed TEAM Speed/Pace TOD
Lap 1 00:07:26 00:07:26 17 6 6 - / - 07:44:26
Lap 2 00:08:43 00:16:10 17 5 5 - / - 07:53:10
Lap 3 00:08:34 00:24:46 15 4 4 - / - 08:01:46
Lap 4 00:08:38 00:33:26 12 6 6 - / - 08:10:26
Lap 5 00:11:21 00:44:49 20 8 8 - / - 08:21:49
Lap 6 00:11:57 00:56:47 20 8 8 - / - 08:33:47
Lap 7 00:09:06 01:05:54 15 5 5 - / - 08:42:54
Lap 8 00:09:03 01:14:59 15 5 5 - / - 08:51:59
Lap 9 00:09:16 01:24:16 15 5 5 - / - 09:01:16
Lap 10 00:10:21 01:34:38 19 7 7 - / - 09:11:38
Lap 11 00:08:23 01:43:02 8 2 2 - / - 09:20:02
Lap 12 00:08:42 01:51:47 11 2 2 - / - 09:28:47
Lap 13 00:08:17 02:00:04 8 4 4 - / - 09:37:04
Lap 14 00:09:01 02:09:07 15 7 7 - / - 09:46:07
Lap 15 00:11:08 02:20:17 20 8 8 - / - 09:57:17
Lap 16 00:11:44 02:32:02 20 8 8 - / - 10:09:02
Lap 17 00:08:45 02:40:48 16 6 6 - / - 10:17:48
Lap 18 00:08:43 02:49:32 15 6 6 - / - 10:26:32
Lap 19 00:09:13 02:58:47 17 6 6 - / - 10:35:47
Lap 20 00:10:19 03:09:07 18 7 7 - / - 10:46:07
Lap 21 00:08:14 03:17:22 11 4 4 - / - 10:54:22
Lap 22 00:08:38 03:26:01 15 7 7 - / - 11:03:01
Lap 23 00:08:27 03:34:30 9 4 4 - / - 11:11:30
Lap 24 00:09:22 03:43:54 17 7 7 - / - 11:20:54
Lap 25 00:10:32 03:54:26 19 7 7 - / - 11:31:26
Lap 26 00:08:40 04:03:07 14 5 5 - / - 11:40:07
Lap 27 00:08:40 04:11:48 12 6 6 - / - 11:48:48
Lap 28 00:11:47 04:23:36 20 8 8 - / - 12:00:36
Lap 29 00:09:25 04:33:03 19 8 8 - / - 12:10:03
Lap 30 00:10:20 04:43:25 20 8 8 - / - 12:20:25
Lap 31 00:08:24 04:51:50 13 5 5 - / - 12:28:50
Lap 32 00:08:52 05:00:43 14 4 4 - / - 12:37:43
Lap 33 00:08:42 05:09:26 13 4 4 - / - 12:46:26
Lap 34 00:09:54 05:19:22 19 7 7 - / - 12:56:22
Lap 35 00:08:44 05:28:08 14 7 7 - / - 13:05:08
Lap 36 00:08:56 05:37:06 15 7 7 - / - 13:14:06
Lap 37 00:08:54 05:46:01 19 7 7 - / - 13:23:01
Lap 38 00:09:38 05:55:41 19 7 7 - / - 13:32:41
Lap 39 00:08:45 06:04:27 17 7 7 - / - 13:41:27
Lap 40 00:09:19 06:13:48 19 7 7 - / - 13:50:48

Run

Location Split Race Time Pos Mixed TEAM Speed/Pace TOD
No splits available for Run