IRONMAN WESTERN AUSTRALIA (2017)
Successfully added (#8274) Laura SCHEMBRI to My Rivals
Craig WATTS (#1346)
Club: Mandurah Triathlon Club
Finished
GUN TIME:
12:30:01
Place
844
OF
1198
Male
662
OF
926
45-49
145
OF
201
T1 00:05:48 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:05:48 | 00:05:48 | 857 | 650 | 134 | 08:21:13 |
Cycle 06:10:22 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 20.6k | 00:40:30 | 00:46:19 | 791 | 677 | 149 | 09:01:44 |
| Bike 44k | 00:46:16 | 01:32:37 | 808 | 691 | 152 | 09:48:01 |
| Bike 61.5k | 00:32:53 | 02:05:31 | 752 | 642 | 138 | 10:20:56 |
| Bike 75k | 00:24:38 | 02:30:11 | 730 | 623 | 134 | 10:45:36 |
| Bike 80k | 00:08:44 | 02:38:56 | 721 | 615 | 132 | 10:54:21 |
| Bike 90k | 00:18:05 | 02:57:02 | 704 | 600 | 129 | 11:12:27 |
| Bike 110.4k | 00:46:49 | 03:43:52 | 711 | 597 | 128 | 11:59:17 |
| Bike 133.8k | 00:51:26 | 04:35:20 | 689 | 574 | 127 | 12:50:45 |
| Bike 151.3k | 00:37:14 | 05:12:35 | 656 | 545 | 120 | 13:28:00 |
| Bike 164.8k | 00:31:16 | 05:43:52 | 701 | 577 | 124 | 13:59:17 |
| Bike 169.8k | 00:09:59 | 05:53:53 | 608 | 507 | 107 | 14:09:18 |
| Bike 180k | 00:22:17 | 06:16:11 | 678 | 560 | 120 | 14:31:36 |
T2 00:17:11 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:17:11 | 06:33:24 | 1130 | 867 | 185 | 14:48:49 |
Run 05:56:34 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 1.4k | 00:08:31 | 06:41:57 | 718 | 562 | 112 | 14:57:21 |
| Run 3.86k | 00:19:05 | 07:01:03 | 824 | 636 | 132 | 15:16:28 |
| Run 6.45k | 00:19:14 | 07:20:18 | 804 | 616 | 131 | 15:35:43 |
| Run 9.03k | 00:19:26 | 07:39:46 | 820 | 633 | 136 | 15:55:10 |
| Run 11.8k | 00:23:20 | 08:03:07 | 863 | 667 | 146 | 16:18:32 |
| Run 14.3k | 00:20:42 | 08:23:51 | 867 | 668 | 148 | 16:39:15 |
| Run 16.9k | 00:20:12 | 08:44:04 | 856 | 658 | 144 | 16:59:29 |
| Run 19.47k | 00:20:42 | 09:04:47 | 853 | 654 | 144 | 17:20:12 |
| Run 22.3k | 00:23:23 | 09:28:11 | 848 | 649 | 143 | 17:43:36 |
| Run 24.74k | 00:23:12 | 09:51:24 | 857 | 658 | 146 | 18:06:49 |
| Run 27.3k | 00:26:26 | 10:17:52 | 892 | 683 | 150 | 18:33:17 |
| Run 29.91k | 00:22:23 | 10:40:17 | 887 | 679 | 149 | 18:55:42 |
| Run 32.7k | 00:23:00 | 11:03:18 | 876 | 673 | 148 | 19:18:43 |
| Run 34.98k | 00:23:12 | 11:26:32 | 874 | 672 | 148 | 19:41:56 |
| Run 37.8k | 00:26:17 | 11:52:50 | 879 | 675 | 149 | 20:08:15 |
| Run 40.35k | 00:24:08 | 12:16:59 | 881 | 678 | 150 | 20:32:24 |
| Run 42.2k | 00:12:59 | 12:30:00 | 864 | 664 | 147 | 20:45:24 |
Social Share