Ironman 703 Yeppoon (2013)
                                        Alan KEPPER (#181)
                                    
                                    Finished
                                    GUN TIME: 
                                    06:13:31
                                
                            Place
                                        308
                                                                                 OF
                                            414
                                                                            
                                                                    Male
                                                241
                                                
                                                 OF
                                                    310
                                                                                            
                                                                                                            50-54
                                                22
                                                
                                                 OF
                                                    28
                                                                                            
                                                                                                            Swim 00:40:09 1.80km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | 
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:40:09 | 00:40:09 | 304 | 228 | 22 | 2.68 / 22:18 | 
T1 00:05:07 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | 
|---|---|---|---|---|---|---|
| T1 | 00:05:07 | 00:45:17 | 383 | 289 | 25 | - / - | 
Cycle 03:14:35 90.0km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | 
|---|---|---|---|---|---|---|
| Bike 17.5k | 00:33:46 | 01:19:05 | 268 | 237 | 21 | 31.08 / 01:55 | 
| Bike 35.3k | 00:32:32 | 01:51:39 | 245 | 218 | 20 | 31.92 / 01:52 | 
| Bike 52.9k | 00:33:29 | 02:25:09 | 240 | 211 | 19 | 31.78 / 01:53 | 
| Bike 70.6k | 00:34:15 | 02:59:26 | 235 | 206 | 19 | 31.58 / 01:53 | 
| Bike 88.3k | 00:55:57 | 03:55:25 | 348 | 278 | 28 | 27.86 / 02:09 | 
| Bike 90k | 00:04:28 | 03:59:54 | 347 | 277 | 28 | 27.75 / 02:09 | 
T2 00:02:46 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | 
|---|---|---|---|---|---|---|
| T2 | 00:02:46 | 04:02:41 | 298 | 231 | 22 | - / - | 
Run 02:10:47 21.1km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | 
|---|---|---|---|---|---|---|
| Run 400mtrs | 00:02:06 | 04:04:49 | 232 | 193 | 11 | - / - | 
| Run 2.4k | 00:11:15 | 04:16:05 | 237 | 192 | 13 | 10.75 / 05:34 | 
| Run 7.3k | 00:28:41 | 04:44:48 | 259 | 201 | 19 | 10.4 / 05:46 | 
| Run 9.26k | 00:13:49 | 04:58:39 | 290 | 220 | 20 | 9.93 / 06:02 | 
| Run 14.2k | 00:31:41 | 05:30:21 | 275 | 208 | 18 | 9.72 / 06:10 | 
| Run 16.12k | 00:13:12 | 05:43:34 | 225 | 170 | 17 | 9.58 / 06:15 | 
| Run 21.1k | 00:29:54 | 06:13:30 | 250 | 192 | 18 | 9.67 / 06:11 | 
Social Share