Sydney Running Festival (2013)
Mohamed KABBAJ (#10061)
Finished
GUN TIME:
03:44:21
Place
871
OF
3393
Male
773
OF
2488
6064
6
OF
45
Run 03:43:35 42.2km
Location | Split | Race Time | Pos | Male | 6064 | TOD |
---|---|---|---|---|---|---|
5k | 00:25:29 | 00:25:29 | 960 | 859 | 6 | 07:46:14 |
10k | 00:25:45 | 00:51:16 | 1024 | 912 | 6 | 08:12:00 |
15k | 00:26:31 | 01:17:48 | 1035 | 930 | 7 | 08:38:33 |
20k | 00:26:06 | 01:43:55 | 1052 | 945 | 7 | 09:04:40 |
25k | 00:26:22 | 02:10:19 | 1043 | 938 | 8 | 09:31:04 |
30k | 00:26:39 | 02:37:00 | 1023 | 917 | 8 | 09:57:44 |
35k | 00:27:29 | 03:04:30 | 982 | 874 | 8 | 10:25:14 |
40k | 00:27:57 | 03:32:29 | 899 | 799 | 6 | 10:53:13 |
42.2k | 00:11:05 | 03:43:35 | 871 | 773 | 6 | 11:04:20 |
Social Share