13th October 2013 | Melbourne, VIC, Australia

Melbourne Marathon (2013)

The Coffee Club 10k: M20-39

Pos Name Gun Time Overall Pos Gender (Pos)
1801 Peter JACKOWSKI (#41038) 01:20:32 7777 Male  (3249)
1802 Romulo BINGHAY (#51168) 01:20:58 7793 Male  (3251)
1803 Jonno PITTOCK (#44429) 01:21:02 7799 Male  (3255)
1804 Kris KUMAR (#42518) 01:21:07 7804 Male  (3257)
1805 KA WUN LEUNG (#50423) 01:21:16 7811 Male  (3259)
1806 ho man SETO (#41323) 01:21:22 7815 Male  (3261)
1807 Matthew PECORA (#54489) 01:21:42 7822 Male  (3264)
1808 Brendon CARTY (#51502) 01:21:50 7826 Male  (3266)
1809 MASON TOLLITT (#51513) 01:22:14 7840 Male  (3269)
1810 David CHOW (#54643) 01:22:36 7847 Male  (3270)
1811 KRUNAL DESAI (#53763) 01:23:43 7880 Male  (3275)
1812 Manan PATEL (#53710) 01:23:44 7881 Male  (3276)
1813 Stewart MATULIS (#52824) 01:23:54 7883 Male  (3277)
1814 Richard BIRD (#51977) 01:24:02 7885 Male  (3278)
1815 Karl WADDELL (#51723) 01:24:46 7903 Male  (3279)
1816 Johnathan BOO (#53917) 01:24:56 7912 Male  (3283)
1817 Andy GOLDEN (#42401) 01:25:49 7941 Male  (3289)
1818 Peter CHEW (#50331) 01:26:34 7952 Male  (3291)
1819 Gin CHEN (#52836) 01:26:36 7954 Male  (3292)
1820 Jarryd PAXMAN (#51829) 01:27:56 7975 Male  (3297)
1821 Brendan SOUTHEY (#41509) 01:28:30 7981 Male  (3298)
1822 Ashley LIM (#50091) 01:28:30 7982 Male  (3299)
1823 Steven KUAN (#44824) 01:30:58 8013 Male  (3305)
1824 Michael GALEA (#54971) 01:31:05 8018 Male  (3307)
1825 Cavalier PHOENICS (#53996) 01:31:16 8020 Male  (3309)
1826 Eden REYES (#50677) 01:31:22 8022 Male  (3310)
1827 Romeo AH FOOK (#43023) 01:31:27 8024 Male  (3312)
1828 Damian CORNEY (#54763) 01:32:32 8035 Male  (3313)
1829 Nicholas PRATT (#53902) 01:33:07 8038 Male  (3314)
1830 Michael TYRIKOS (#50980) 01:33:12 8042 Male  (3315)
1831 Jimmy TANG (#43524) 01:34:30 8057 Male  (3317)
1832 Christian THOMAS (#40413) 01:34:37 8058 Male  (3318)
1833 Michael FURNISS (#52654) 01:36:57 8081 Male  (3323)
1834 Jake MCMAHON (#53461) 01:37:53 8088 Male  (3324)
1835 Justin O'BRIEN (#50812) 01:45:33 8131 Male  (3334)
1836 Andrew LANGFORD (#50833) 01:49:10 8141 Male  (3336)
1837 Callum ODELL (#54443) 01:49:45 8144 Male  (3338)
1838 Michael ZHU (#43147) 01:56:24 8153 Male  (3341)
DNS Shaun TOH (#40040) DNS Male 
DNS Shannon ROBERTS (#40039) DNS Male 
DNS Julius SCHOENFELD (#40133) DNS Male 
DNS Jason HORTON (#40149) DNS Male 
DNS Daniel BUI (#40179) DNS Male 
DNS Ken WILSON (#40183) DNS Male 
DNS Prabal SOANS (#40220) DNS Male 
DNS Joshua SANSOM (#40304) DNS Male 
DNS George KATRANTZIS (#40307) DNS Male 
DNS JERSON CORSINO (#40321) DNS Male 
DNS Phouthorn INTHAVONG (#40375) DNS Male 
DNS Zachary JONES (#40391) DNS Male