7th October 2007 | Melbourne, VIC, Australia

Samsung Melbourne Marathon (2007)

ASICS Half Marathon: Male

Pos Name Gun Time Category (Pos) Overall Pos
2701 John ADKINS (#6725) 02:59:27 60-64 (48) 4633
2702 Stephen HADDY (#6920) 03:02:11 55-59 (97) 4635
2703 Rob ABREHART (#4401) 03:04:06 30-34 (564) 4639
2704 Raj SHETGAR (#8572) 03:04:11 25-29 (382) 4640
2705 Fred PUNT (#6236) 03:04:52 65-69 (18) 4644
2706 Scott WHITE (#5000) 03:07:39 30-34 (565) 4652
2707 David MONRO (#4281) 03:07:59 50-54 (178) 4653
2708 David MATHIE (#5061) 03:10:00 50-54 (179) 4655
2709 Peter JONES (#5913) 03:10:40 70-74 (10) 4656
2710 Ross CAMPBELL (#4314) 03:11:43 55-59 (98) 4659
2711 Lance MARTIN (#4374) 03:11:55 55-59 (99) 4660
2712 Michael KIRKHAM (#4780) 03:13:14 45-49 (266) 4662
2713 John MURRAY (#5360) 03:16:08 55-59 (100) 4671
2714 Alex WALKER (#8485) 03:18:04 55-59 (101) 4680
2715 Brian WILSON (#6739) 03:18:20 40-44 (380) 4681
2716 James GAFFEY (#7264) 03:21:50 45-49 (267) 4683
2717 Lyle CHASEMORE (#7695) 03:21:53 55-59 (102) 4685
2718 Tony BATTLE (#4324) 03:23:15 55-59 (103) 4686
2719 Devon STOW (#6419) 03:24:26 30-34 (566) 4688
2720 Glen CRAWFORD (#4666) 03:27:00 50-54 (180) 4690
2721 Simon SCANLON (#8054) 03:35:44 40-44 (381) 4700
2722 David NENKE (#8445) 03:35:44 40-44 (382) 4702
2723 Leigh GLOVER (#8484) 03:35:44 50-54 (181) 4703
2724 Marc FULLER (#6052) 03:39:30 45-49 (268) 4708
2725 Peter THOMAS (#6026) 03:39:32 50-54 (182) 4709
2726 Tim WRIGHT (#8165) 03:56:12 30-34 (567) 4711
2727 Don ADAMS (#325) 03:58:44 50-54 (183) 4712
2728 Paul ROBERTSON (#2812) 04:00:15 35-39 (563) 4716
2729 Paul Leahy (#7799) 04:16:55 50-54 (184) 4717
2730 Bernie MASON (#4141) 04:55:30 45-49 (269) 4718
2731 Dale MEDDINGS (#723) 04:58:07 25-29 (383) 4719
DNS Matthew BRASSINGTON (#5381) 40-44 DNS
DNS Ross MCDONNELL (#4132) 50-54 DNS
DNS David GREENHOUSE (#7672) 40-44 DNS
DNS Steve SCARLETT (#5824) 60-64 DNS
DNS Michael LYNCH (#4528) 30-34 DNS
DNS Greg WARD (#7699) 35-39 DNS
DNS Richard KELLY (#6910) 35-39 DNS
DNS Neil DUNFORD (#2139) 30-34 DNS
DNS Gerard MOORE (#1827) 40-44 DNS
DNS John MOORE (#1456) 55-59 DNS
DNS Geoff THORNLEY (#1730) 35-39 DNS
DNS Ian DOWNING (#158) 50-54 DNS
DNS Steven ENTICOTT (#108) 35-39 DNS
DNS Greg MAUNDER (#917) 45-49 DNS
DNS Christopher OTT (#567) 35-39 DNS
DNS Steve POWER (#1280) 25-29 DNS
DNS Bill SCHAEFFER (#429) 30-34 DNS
DNS Kris VANDERWERT (#692) 35-39 DNS
DNS James ARMSTRONG (#4602) 30-34 DNS