NOOSA Triathlon (2013)
Successfully added (#10667) Julie MORGAN to My Rivals
Jane LILLYCROP (#2698)
Finished
GUN TIME:
02:31:28
Place
1001
OF
3880
Female
110
OF
1076
35-39
18
OF
173
Swim 00:31:00 1.50km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:31:00 | 00:31:00 | 1817 | 391 | 57 | 2.9 / 20:40 | 07:40:00 |
Cycle 01:16:18 40.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:21:56 | 00:52:58 | 1924 | 265 | 42 | 28.7 / 02:05 | 08:01:58 |
| Bike 13.3km | 00:07:45 | 01:00:44 | 1733 | 217 | 36 | 26.84 / 02:14 | 08:09:44 |
| Cycle 40km | 00:46:34 | 01:47:20 | 1549 | 166 | 30 | 31.44 / 01:54 | 08:56:20 |
Run 00:44:07 10.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:11:13 | 01:58:34 | 442 | 43 | 6 | 13.36 / 04:29 | 09:07:34 |
| Run 4.5km | 00:08:35 | 02:07:10 | 445 | 49 | 6 | 13.61 / 04:24 | 09:16:10 |
| Run 6.5km | 00:08:22 | 02:15:34 | 404 | 44 | 5 | 13.81 / 04:20 | 09:24:34 |
| Run 10km | 00:15:51 | 02:31:27 | 428 | 45 | 6 | 13.6 / 04:24 | 09:40:27 |
Jane LILLYCROP's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2013) | Solo | #2698 | 1001 | 18 | 110 | 02:31:28 |
| NOOSA Triathlon (2013) | KoH | #2698 | 1411 | 85 | 158 | 00:07:46 |
| NOOSA Triathlon (2017) | Solo | #6088 | 844 | 5 | 105 | 02:31:23 |
| NOOSA Triathlon (2016) | Solo | #2728 | 825 | 3 | 80 | 02:35:03 |
| NOOSA Triathlon (2018) | Solo | #3307 | 814 | 10 | 82 | 02:37:03 |
| Noosa Triathlon (2019) | Solo | #3323 | 1496 | 15 | 179 | 02:37:50 |
| NOOSA Triathlon (2022) | Solo | #3005 | 888 | 7 | 121 | 02:31:57 |
| NOOSA Triathlon (2023) | Solo | #5065 | 896 | 6 | 101 | 02:29:56 |
| NOOSA Triathlon (2024) | Solo | #6828 | 778 | 4 | 81 | 02:29:28 |
Social Share