Bike Buller MTB Festival presented by Kona (2015)
Andrew TURNS (#157)
Finished
GUN TIME:
02:50:24
Place
114
OF
178
Male
108
OF
165
Open 18-39
61
OF
95
Run 04:03:27
Location | Split | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 11:35:40 |
Lap1end | 00:25:21 | 00:25:21 | 139 | 131 | 80 | - / - | 12:01:03 |
Lap2start | 00:13:41 | 00:25:21 | 130 | 122 | 72 | - / - | 12:14:45 |
Lap2end | 00:23:31 | 00:48:53 | 120 | 114 | 69 | - / - | 12:38:18 |
Lap3start | 00:10:17 | 00:48:53 | 90 | 87 | 50 | - / - | 12:48:36 |
Lap3End | 00:24:31 | 01:13:26 | 88 | 85 | 48 | - / - | 13:13:09 |
Lap4Start | 00:33:58 | 01:13:26 | 129 | 122 | 68 | - / - | 13:47:08 |
Lap4end | 00:25:59 | 01:39:27 | 114 | 109 | 63 | - / - | 14:13:09 |
Lap5start | 00:15:03 | 01:39:27 | 109 | 104 | 61 | - / - | 14:28:13 |
finish | 01:10:54 | 02:50:22 | 52 | 47 | 24 | - / - | 15:39:09 |
Social Share