Bike Buller MTB Festival presented by Kona (2015)
Taran GOIRIS (#437)
Finished
GUN TIME:
03:34:56
Place
13
OF
178
Male
13
OF
165
Open 18-39
10
OF
95
Run 05:04:22
Location | Split | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 10:12:07 |
Lap1end | 00:18:59 | 00:18:59 | 7 | 7 | 5 | - / - | 10:31:08 |
Lap2start | 00:09:39 | 00:18:59 | 10 | 10 | 7 | - / - | 10:40:48 |
Lap2end | 00:19:22 | 00:38:22 | 13 | 13 | 10 | - / - | 11:00:11 |
Lap3start | 00:10:47 | 00:38:22 | 10 | 10 | 7 | - / - | 11:11:00 |
Lap3End | 00:19:23 | 00:57:47 | 10 | 10 | 8 | - / - | 11:30:24 |
Lap4Start | 00:09:41 | 00:57:47 | 9 | 9 | 7 | - / - | 11:40:06 |
Lap4end | 00:20:57 | 01:18:45 | 11 | 11 | 8 | - / - | 12:01:05 |
Lap5start | 00:12:33 | 01:18:45 | 11 | 11 | 8 | - / - | 12:13:39 |
Lap5end | 00:21:03 | 01:39:49 | 12 | 12 | 9 | - / - | 12:34:43 |
Lap6start | 00:09:27 | 01:39:49 | 11 | 11 | 8 | - / - | 12:44:11 |
Lap6end | 00:21:45 | 02:01:36 | 12 | 12 | 9 | - / - | 13:05:58 |
Lap7start | 00:10:31 | 02:01:36 | 12 | 12 | 9 | - / - | 13:16:30 |
Lap7end | 00:22:35 | 02:24:12 | 13 | 13 | 10 | - / - | 13:39:07 |
Lap8Start | 00:12:12 | 02:24:12 | 12 | 12 | 9 | - / - | 13:51:20 |
Lap8End | 00:23:14 | 02:47:27 | 13 | 13 | 10 | - / - | 14:14:35 |
Lap9Start | 00:14:27 | 02:47:27 | 11 | 11 | 8 | - / - | 14:29:04 |
finish | 00:47:25 | 03:34:54 | 143 | 133 | 78 | - / - | 15:16:30 |
Social Share