Wonthaggi Human Powered Grand Prix. (2015)
TAXI (#50)
Club: North Geelong Secondary College
Finished
GUN TIME:
00:01:05
Place
52
OF
92
Mixed
50
OF
88
Open Secondary
8
OF
14
Run
| Location | Split | Race Time | Pos | Mixed | Open Secondary | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:13 | 00:00:13 | - | - | - | 12:01:24 |
| Lap 1 | 00:02:24 | 00:02:39 | 28 | 28 | 4 | 12:03:50 |
| Lap 2 | 00:02:39 | 00:05:19 | 42 | 40 | 6 | 12:06:30 |
| Lap 3 | 00:02:53 | 00:08:13 | 53 | 51 | 9 | 12:09:24 |
| Lap 4 | 00:04:52 | 00:13:07 | 87 | 84 | 14 | 12:14:18 |
| Lap 5 | 00:02:26 | 00:15:34 | 21 | 19 | 3 | 12:16:45 |
| Lap 6 | 00:02:42 | 00:18:17 | 40 | 38 | 6 | 12:19:28 |
| Lap 7 | 00:04:53 | 00:23:11 | 76 | 74 | 12 | 12:24:22 |
| Lap 8 | 00:02:37 | 00:25:50 | 35 | 33 | 6 | 12:27:01 |
| Lap 9 | 00:04:54 | 00:30:46 | 88 | 84 | 13 | 12:31:57 |
| Lap 10 | 00:02:46 | 00:33:34 | 40 | 38 | 6 | 12:34:45 |
| Lap 11 | 00:02:49 | 00:36:24 | 42 | 40 | 6 | 12:37:35 |
| Lap 12 | 00:02:53 | 00:39:19 | 41 | 39 | 8 | 12:40:30 |
| Lap 13 | 00:02:45 | 00:42:06 | 29 | 28 | 4 | 12:43:17 |
| Lap 14 | 00:04:48 | 00:46:55 | 80 | 76 | 11 | 12:48:06 |
| Lap 15 | 00:03:19 | 00:50:16 | 55 | 52 | 8 | 12:51:27 |
| Lap 16 | 00:03:13 | 00:53:30 | 55 | 53 | 9 | 12:54:41 |
| Lap 17 | 00:05:12 | 00:58:44 | 87 | 83 | 12 | 12:59:55 |
| Lap 18 | 00:04:16 | 01:03:01 | 75 | 72 | 10 | 13:04:12 |
| Lap 19 | 00:04:28 | 01:07:31 | 79 | 76 | 14 | 13:08:42 |
| Lap 20 | 00:05:39 | 01:13:11 | 89 | 85 | 14 | 13:14:22 |
| Lap 21 | 00:02:50 | 01:16:02 | 43 | 41 | 5 | 13:17:13 |
| Lap 22 | 00:02:44 | 01:18:48 | 40 | 38 | 6 | 13:19:59 |
| Lap 23 | 00:02:47 | 01:21:36 | 34 | 33 | 5 | 13:22:47 |
| Lap 24 | 00:02:50 | 01:24:28 | 41 | 39 | 6 | 13:25:39 |
| Lap 25 | 00:04:18 | 01:28:47 | 77 | 74 | 13 | 13:29:58 |
| Lap 26 | 00:02:25 | 01:31:14 | 14 | 13 | 4 | 13:32:25 |
| Lap 27 | 00:02:38 | 01:33:54 | 26 | 25 | 5 | 13:35:05 |
| Lap 28 | 00:02:44 | 01:36:39 | 38 | 37 | 7 | 13:37:50 |
| Lap 29 | 00:02:41 | 01:39:22 | 30 | 28 | 5 | 13:40:33 |
| Lap 30 | 00:02:46 | 01:42:09 | 39 | 37 | 7 | 13:43:20 |
| Lap 31 | 00:02:48 | 01:44:58 | 37 | 35 | 7 | 13:46:09 |
| Lap 32 | 00:06:03 | 01:51:03 | 91 | 87 | 14 | 13:52:14 |
| Lap 33 | 00:02:40 | 01:53:44 | 29 | 28 | 5 | 13:54:55 |
| Lap 34 | 00:02:58 | 01:56:44 | 44 | 43 | 8 | 13:57:55 |
| Lap 35 | 00:03:04 | 01:59:50 | 51 | 50 | 6 | 14:01:01 |
| Lap 36 | 00:03:02 | 02:02:53 | 50 | 48 | 8 | 14:04:04 |
| Lap 37 | 00:04:30 | 02:07:24 | 80 | 78 | 12 | 14:08:35 |
| Lap 38 | 00:02:24 | 02:09:50 | 13 | 13 | 1 | 14:11:01 |
| Lap 39 | 00:02:40 | 02:12:31 | 29 | 28 | 5 | 14:13:42 |
| Lap 40 | 00:02:45 | 02:15:18 | 34 | 32 | 5 | 14:16:29 |
| Lap 41 | 00:04:22 | 02:19:42 | 77 | 74 | 13 | 14:20:53 |
| Lap 42 | 00:02:32 | 02:22:15 | 19 | 19 | 4 | 14:23:26 |
| Lap 43 | 00:02:44 | 02:25:00 | 30 | 28 | 5 | 14:26:11 |
| Lap 44 | 00:02:53 | 02:27:55 | 38 | 37 | 6 | 14:29:06 |
| Lap 45 | 00:02:45 | 02:30:41 | 30 | 29 | 4 | 14:31:52 |
| Lap 46 | 00:05:07 | 02:35:50 | 90 | 86 | 13 | 14:37:01 |
| Lap 47 | 00:02:34 | 02:38:25 | 22 | 21 | 4 | 14:39:36 |
| Lap 48 | 00:02:53 | 02:41:19 | 37 | 35 | 5 | 14:42:30 |
| Lap 49 | 00:02:49 | 02:44:10 | 35 | 33 | 6 | 14:45:21 |
| Lap 50 | 00:02:48 | 02:46:59 | 36 | 34 | 6 | 14:48:10 |
| Lap 51 | 00:04:29 | 02:51:29 | 79 | 77 | 13 | 14:52:40 |
| Lap 52 | 00:03:06 | 02:54:37 | 50 | 48 | 6 | 14:55:48 |
| Lap 53 | 00:03:11 | 02:57:49 | 55 | 53 | 8 | 14:59:00 |
| Lap 54 | 00:03:10 | 03:01:00 | 55 | 54 | 8 | 15:02:11 |
| Lap 55 | 00:04:48 | 03:05:50 | 80 | 78 | 14 | 15:07:01 |
| Lap 56 | 00:03:45 | 03:09:37 | 72 | 69 | 9 | 15:10:48 |
| Lap 57 | 00:03:45 | 03:13:24 | 73 | 70 | 10 | 15:14:35 |
| Lap 58 | 00:03:56 | 03:17:22 | 77 | 74 | 13 | 15:18:33 |
| Lap 59 | 00:05:30 | 03:22:53 | 88 | 85 | 13 | 15:24:04 |
| Lap 60 | 00:02:40 | 03:25:35 | 28 | 26 | 5 | 15:26:46 |
| Lap 61 | 00:02:58 | 03:28:34 | 47 | 45 | 7 | 15:29:45 |
| Lap 62 | 00:04:23 | 03:32:59 | 83 | 80 | 11 | 15:34:10 |
| Lap 63 | 00:02:28 | 03:35:28 | 19 | 17 | 4 | 15:36:39 |
| Lap 64 | 00:02:55 | 03:38:25 | 40 | 38 | 5 | 15:39:36 |
| Lap 65 | 00:02:50 | 03:41:16 | 34 | 32 | 6 | 15:42:27 |
| Lap 66 | 00:02:42 | 03:43:59 | 29 | 28 | 6 | 15:45:10 |
| Lap 67 | 00:02:52 | 03:46:53 | 37 | 35 | 7 | 15:48:04 |
| Lap 68 | 00:04:55 | 03:51:49 | 86 | 83 | 13 | 15:53:00 |
| Lap 69 | 00:03:01 | 03:54:52 | 48 | 46 | 7 | 15:56:03 |
| Lap 70 | 00:03:06 | 03:58:00 | 51 | 49 | 8 | 15:59:11 |
| Lap 71 | 00:02:34 | 04:00:35 | 20 | 20 | 4 | 16:01:46 |
| Lap 72 | 00:03:19 | 04:03:55 | 60 | 58 | 8 | 16:05:06 |
| Lap 73 | 00:03:06 | 04:07:02 | 52 | 50 | 6 | 16:08:13 |
| Lap 74 | 00:02:40 | 04:09:43 | 30 | 28 | 5 | 16:10:54 |
| Lap 75 | 00:05:06 | 04:14:51 | 87 | 84 | 12 | 16:16:02 |
| Lap 76 | 00:02:30 | 04:17:23 | 16 | 16 | 5 | 16:18:34 |
| Lap 77 | 00:02:46 | 04:20:11 | 34 | 33 | 6 | 16:21:22 |
| Lap 78 | 00:02:46 | 04:22:59 | 35 | 33 | 5 | 16:24:10 |
| Lap 79 | 00:04:53 | 04:27:53 | 79 | 76 | 12 | 16:29:04 |
| Lap 80 | 00:02:48 | 04:30:43 | 32 | 31 | 5 | 16:31:54 |
| Lap 81 | 00:02:52 | 04:33:37 | 38 | 36 | 8 | 16:34:48 |
| Lap 82 | 00:07:33 | 04:41:11 | 92 | 88 | 14 | 16:42:22 |
| Lap 83 | 00:02:48 | 04:44:00 | 32 | 30 | 5 | 16:45:11 |
| Lap 84 | 00:02:54 | 04:46:56 | 33 | 31 | 5 | 16:48:07 |
| Lap 85 | 00:05:31 | 04:52:28 | 88 | 84 | 13 | 16:53:39 |
| Lap 86 | 00:02:51 | 04:55:21 | 35 | 33 | 6 | 16:56:32 |
| Lap 87 | 00:02:53 | 04:58:16 | 36 | 34 | 8 | 16:59:27 |
| Lap 88 | 00:02:54 | 05:01:11 | 35 | 34 | 6 | 17:02:22 |
| Lap 89 | 00:03:01 | 05:04:13 | 43 | 41 | 6 | 17:05:24 |
| Lap 90 | 00:04:24 | 05:08:38 | 81 | 79 | 13 | 17:09:49 |
| Lap 91 | 00:03:12 | 05:11:52 | 51 | 49 | 8 | 17:13:03 |
| Lap 92 | 00:03:07 | 05:15:00 | 47 | 45 | 7 | 17:16:11 |
| Lap 93 | 00:03:26 | 05:18:27 | 62 | 60 | 9 | 17:19:38 |
| Lap 94 | 00:03:10 | 05:21:39 | 48 | 46 | 9 | 17:22:50 |
| Lap 95 | 00:05:00 | 05:26:41 | 84 | 81 | 14 | 17:27:52 |
| Lap 96 | 00:03:47 | 05:30:29 | 70 | 68 | 11 | 17:31:40 |
| Lap 97 | 00:04:03 | 05:34:34 | 70 | 67 | 12 | 17:35:45 |
| Lap 98 | 00:05:37 | 05:40:12 | 84 | 82 | 14 | 17:41:23 |
| Lap 99 | 00:02:50 | 05:43:04 | 38 | 36 | 4 | 17:44:15 |
| Lap 100 | 00:02:49 | 05:45:54 | 34 | 33 | 4 | 17:47:05 |
| Lap 101 | 00:02:55 | 05:48:50 | 43 | 41 | 6 | 17:50:01 |
| Lap 102 | 00:02:39 | 05:51:31 | 32 | 30 | 5 | 17:52:42 |
| Lap 103 | 00:04:43 | 05:56:15 | 80 | 77 | 12 | 17:57:26 |
| Lap 104 | 00:02:40 | 05:58:56 | 31 | 29 | 5 | 18:00:07 |
| Lap 105 | 00:02:45 | 06:01:43 | 34 | 32 | 5 | 18:02:54 |
| Lap 106 | 00:02:46 | 06:04:30 | 33 | 31 | 4 | 18:05:41 |
| Lap 107 | 00:02:46 | 06:07:17 | 32 | 30 | 6 | 18:08:28 |
| Lap 108 | 00:02:49 | 06:10:08 | 38 | 36 | 6 | 18:11:19 |
| Lap 109 | 00:02:44 | 06:12:53 | 31 | 30 | 5 | 18:14:04 |
| Lap 110 | 00:02:49 | 06:15:44 | 37 | 36 | 8 | 18:16:55 |
| Lap 111 | 00:04:17 | 06:20:03 | 76 | 73 | 12 | 18:21:14 |
| Lap 112 | 00:02:58 | 06:23:02 | 46 | 45 | 8 | 18:24:13 |
| Lap 113 | 00:02:36 | 06:25:40 | 22 | 22 | 3 | 18:26:51 |
| Lap 114 | 00:02:51 | 06:28:32 | 38 | 36 | 6 | 18:29:43 |
| Lap 115 | 00:02:40 | 06:31:13 | 29 | 27 | 5 | 18:32:24 |
| Lap 116 | 00:02:59 | 06:34:14 | 49 | 47 | 9 | 18:35:25 |
| Lap 117 | 00:02:58 | 06:37:14 | 45 | 43 | 8 | 18:38:25 |
| Lap 118 | 00:02:59 | 06:40:15 | 47 | 45 | 5 | 18:41:26 |
| Lap 119 | 00:02:44 | 06:43:00 | 34 | 32 | 7 | 18:44:11 |
| Lap 120 | 00:03:05 | 06:46:07 | 48 | 47 | 8 | 18:47:18 |
| Lap 121 | 00:02:46 | 06:48:54 | 36 | 35 | 7 | 18:50:05 |
| Lap 122 | 00:02:56 | 06:51:52 | 46 | 45 | 7 | 18:53:03 |
| Lap 123 | 00:02:53 | 06:54:46 | 46 | 44 | 7 | 18:55:57 |
| Lap 124 | 00:02:55 | 06:57:43 | 43 | 41 | 7 | 18:58:54 |
| Lap 125 | 00:03:13 | 07:00:57 | 56 | 54 | 9 | 19:02:08 |
| Lap 126 | 00:04:39 | 07:05:37 | 78 | 76 | 10 | 19:06:48 |
| Lap 127 | 00:02:44 | 07:08:23 | 35 | 34 | 6 | 19:09:34 |
| Lap 128 | 00:02:50 | 07:11:14 | 38 | 37 | 6 | 19:12:25 |
| Lap 129 | 00:04:06 | 07:15:21 | 71 | 68 | 13 | 19:16:32 |
| Lap 130 | 00:02:45 | 07:18:08 | 33 | 32 | 5 | 19:19:19 |
| Lap 131 | 00:02:55 | 07:21:05 | 42 | 41 | 5 | 19:22:16 |
| Lap 132 | 00:04:23 | 07:25:30 | 76 | 73 | 12 | 19:26:41 |
| Lap 133 | 00:02:55 | 07:28:27 | 40 | 39 | 6 | 19:29:38 |
| Lap 134 | 00:02:45 | 07:31:13 | 30 | 28 | 5 | 19:32:24 |
| Lap 135 | 00:03:01 | 07:34:16 | 43 | 41 | 6 | 19:35:27 |
| Lap 136 | 00:02:56 | 07:37:14 | 34 | 33 | 5 | 19:38:25 |
| Lap 137 | 00:03:05 | 07:40:20 | 42 | 41 | 6 | 19:41:31 |
| Lap 138 | 00:03:13 | 07:43:34 | 50 | 48 | 8 | 19:44:45 |
| Lap 139 | 00:02:57 | 07:46:32 | 31 | 29 | 5 | 19:47:43 |
| Lap 140 | 00:02:54 | 07:49:28 | 31 | 29 | 5 | 19:50:39 |
| Lap 141 | 00:06:33 | 07:56:03 | 81 | 78 | 13 | 19:57:14 |
| Lap 142 | 00:02:50 | 07:58:55 | 32 | 30 | 5 | 20:00:06 |
| Lap 143 | 00:02:52 | 08:01:48 | 31 | 30 | 5 | 20:02:59 |
| Lap 144 | 00:02:57 | 08:04:47 | 39 | 37 | 5 | 20:05:58 |
| Lap 145 | 00:02:52 | 08:07:40 | 35 | 33 | 5 | 20:08:51 |
| Lap 146 | 00:03:01 | 08:10:43 | 41 | 39 | 5 | 20:11:54 |
| Lap 147 | 00:03:04 | 08:13:48 | 44 | 42 | 7 | 20:14:59 |
| Lap 148 | 00:03:04 | 08:16:54 | 45 | 43 | 7 | 20:18:05 |
| Lap 149 | 00:05:21 | 08:22:16 | 76 | 73 | 12 | 20:23:27 |
| Lap 150 | 00:03:31 | 08:25:48 | 56 | 54 | 7 | 20:26:59 |
| Lap 151 | 00:03:29 | 08:29:18 | 56 | 54 | 8 | 20:30:29 |
| Lap 152 | 00:03:35 | 08:32:55 | 56 | 54 | 8 | 20:34:06 |
| Lap 153 | 00:03:31 | 08:36:27 | 58 | 56 | 8 | 20:37:38 |
| Lap 154 | 00:03:27 | 08:39:56 | 53 | 51 | 7 | 20:41:07 |
| Lap 155 | 00:03:35 | 08:43:32 | 58 | 57 | 7 | 20:44:43 |
| Lap 156 | 00:08:49 | 08:52:23 | 74 | 71 | 12 | 20:53:34 |
| Lap 157 | 00:04:47 | 08:57:11 | 66 | 63 | 11 | 20:58:22 |
| Lap 158 | 00:05:57 | 09:03:10 | 71 | 68 | 12 | 21:04:21 |
| Lap 159 | 00:02:58 | 09:06:09 | 40 | 38 | 6 | 21:07:20 |
| Lap 160 | 00:03:05 | 09:09:15 | 46 | 44 | 6 | 21:10:26 |
| Lap 161 | 00:03:09 | 09:12:25 | 49 | 47 | 5 | 21:13:36 |
| Lap 162 | 00:05:26 | 09:17:53 | 65 | 62 | 10 | 21:19:04 |
| Lap 163 | 00:02:53 | 09:20:48 | 34 | 32 | 6 | 21:21:59 |
| Lap 164 | 00:03:09 | 09:23:59 | 44 | 42 | 6 | 21:25:10 |
| Lap 165 | 00:03:04 | 09:27:04 | 43 | 42 | 7 | 21:28:15 |
| Lap 166 | 00:02:52 | 09:29:58 | 33 | 32 | 5 | 21:31:09 |
| Lap 167 | 00:02:57 | 09:32:57 | 40 | 38 | 6 | 21:34:08 |
| Lap 168 | 00:02:52 | 09:35:51 | 34 | 32 | 6 | 21:37:02 |
| Lap 169 | 00:02:51 | 09:38:44 | 36 | 34 | 6 | 21:39:55 |
| Lap 170 | 00:02:52 | 09:41:37 | 32 | 31 | 5 | 21:42:48 |
| Lap 171 | 00:02:50 | 09:44:29 | 34 | 32 | 6 | 21:45:40 |
| Lap 172 | 00:02:56 | 09:47:26 | 35 | 33 | 5 | 21:48:37 |
| Lap 173 | 00:02:56 | 09:50:23 | 35 | 33 | 4 | 21:51:34 |
| Lap 174 | 00:03:00 | 09:53:25 | 41 | 39 | 8 | 21:54:36 |
| Lap 175 | 00:05:00 | 09:58:27 | 54 | 52 | 8 | 21:59:38 |
| Lap 176 | 00:03:14 | 10:01:42 | 43 | 41 | 6 | 22:02:53 |
| Lap 177 | 00:02:49 | 10:04:33 | 28 | 28 | 6 | 22:05:44 |
| Lap 178 | 00:02:58 | 10:07:33 | 35 | 33 | 7 | 22:08:44 |
| Lap 179 | 00:02:56 | 10:10:30 | 34 | 32 | 6 | 22:11:41 |
| Lap 180 | 00:03:10 | 10:13:42 | 42 | 40 | 8 | 22:14:53 |
| Lap 181 | 00:05:09 | 10:18:52 | 52 | 50 | 7 | 22:20:03 |
| Lap 182 | 00:02:57 | 10:21:51 | 33 | 31 | 4 | 22:23:02 |
| Lap 183 | 00:03:00 | 10:24:52 | 37 | 35 | 6 | 22:26:03 |
| Lap 184 | 00:02:58 | 10:27:51 | 37 | 36 | 7 | 22:29:02 |
| Lap 185 | 00:02:58 | 10:30:50 | 37 | 35 | 6 | 22:32:01 |
| Lap 186 | 00:02:56 | 10:33:47 | 35 | 34 | 5 | 22:34:58 |
| Lap 187 | 00:02:51 | 10:36:40 | 33 | 33 | 5 | 22:37:51 |
| Lap 188 | 00:06:21 | 10:43:02 | 57 | 55 | 8 | 22:44:13 |
| Lap 189 | 00:02:55 | 10:45:58 | 34 | 33 | 6 | 22:47:09 |
| Lap 190 | 00:02:46 | 10:48:46 | 29 | 29 | 4 | 22:49:57 |
| Lap 191 | 00:02:45 | 10:51:33 | 31 | 30 | 4 | 22:52:44 |
| Lap 192 | 00:02:56 | 10:54:30 | 36 | 35 | 6 | 22:55:41 |
| Lap 193 | 00:02:51 | 10:57:22 | 34 | 33 | 6 | 22:58:33 |
| Lap 194 | 00:05:11 | 11:02:35 | 53 | 51 | 7 | 23:03:46 |
| Lap 195 | 00:02:56 | 11:05:33 | 38 | 37 | 6 | 23:06:44 |
| Lap 196 | 00:02:54 | 11:08:28 | 33 | 32 | 4 | 23:09:39 |
| Lap 197 | 00:02:55 | 11:11:25 | - | - | - | 23:12:36 |
| Lap 198 | 00:02:52 | 11:14:18 | - | - | - | 23:15:29 |
| Lap 199 | 00:03:08 | 11:17:27 | - | - | - | 23:18:38 |
| Lap 200 | 00:02:57 | 11:20:26 | - | - | - | 23:21:37 |
| Lap 201 | 00:03:11 | 11:23:38 | - | - | - | 23:24:49 |
| Lap 202 | 00:06:39 | 11:30:19 | - | - | - | 23:31:30 |
| Lap 203 | 00:03:19 | 11:33:40 | - | - | - | 23:34:51 |
| Lap 204 | 00:03:33 | 11:37:14 | - | - | - | 23:38:25 |
| Lap 205 | 00:03:37 | 11:40:53 | - | - | - | 23:42:04 |
| Lap 206 | 00:03:53 | 11:44:47 | - | - | - | 23:45:58 |
| Lap 207 | 00:09:04 | 11:53:52 | - | - | - | 23:55:03 |
| Lap 208 | 00:02:47 | 11:56:41 | - | - | - | 23:57:52 |
| Lap 209 | 00:03:08 | 11:59:50 | - | - | - | 00:01:01 |
| Lap 210 | 00:02:52 | 12:02:44 | - | - | - | 00:03:55 |
| Lap 211 | 00:03:08 | 12:05:53 | - | - | - | 00:07:04 |
| Lap 212 | 00:05:44 | 12:11:39 | - | - | - | 00:12:50 |
| Lap 213 | 00:03:04 | 12:14:44 | - | - | - | 00:15:55 |
| Lap 214 | 00:03:01 | 12:17:47 | - | - | - | 00:18:58 |
| Lap 215 | 00:02:59 | 12:20:47 | - | - | - | 00:21:58 |
| Lap 216 | 00:03:11 | 12:24:00 | - | - | - | 00:25:11 |
| Lap 217 | 00:02:58 | 12:26:59 | - | - | - | 00:28:10 |
| Lap 218 | 00:03:06 | 12:30:07 | - | - | - | 00:31:18 |
| Lap 219 | 00:03:05 | 12:33:13 | - | - | - | 00:34:24 |
| Lap 220 | 00:06:34 | 12:39:49 | - | - | - | 00:41:00 |
| Lap 221 | 00:03:03 | 12:42:53 | - | - | - | 00:44:04 |
| Lap 222 | 00:03:01 | 12:45:56 | - | - | - | 00:47:07 |
| Lap 223 | 00:02:56 | 12:48:54 | - | - | - | 00:50:05 |
| Lap 224 | 00:02:55 | 12:51:50 | - | - | - | 00:53:01 |
| Lap 225 | 00:05:47 | 12:57:38 | - | - | - | 00:58:49 |
| Lap 226 | 00:03:30 | 13:01:10 | - | - | - | 01:02:21 |
| Lap 227 | 00:03:37 | 13:04:48 | - | - | - | 01:05:59 |
| Lap 228 | 00:03:35 | 13:08:25 | - | - | - | 01:09:36 |
| Lap 229 | 00:03:43 | 13:12:09 | - | - | - | 01:13:20 |
| Lap 230 | 00:03:22 | 13:15:33 | - | - | - | 01:16:44 |
| Lap 231 | 00:03:18 | 13:18:53 | - | - | - | 01:20:04 |
| Lap 232 | 00:04:14 | 13:23:08 | - | - | - | 01:24:19 |
| Lap 233 | 00:04:41 | 13:27:51 | - | - | - | 01:29:02 |
| Lap 234 | 00:02:47 | 13:30:39 | - | - | - | 01:31:50 |
| Lap 235 | 00:02:56 | 13:33:37 | - | - | - | 01:34:48 |
| Lap 236 | 00:03:08 | 13:36:46 | - | - | - | 01:37:57 |
| Lap 237 | 00:03:01 | 13:39:48 | - | - | - | 01:40:59 |
| Lap 238 | 00:05:15 | 13:45:05 | - | - | - | 01:46:16 |
| Lap 239 | 00:03:14 | 13:48:20 | - | - | - | 01:49:31 |
| Lap 240 | 00:03:09 | 13:51:31 | - | - | - | 01:52:42 |
| Lap 241 | 00:03:07 | 13:54:40 | - | - | - | 01:55:51 |
| Lap 242 | 00:05:37 | 14:00:18 | - | - | - | 02:01:29 |
| Lap 243 | 00:03:11 | 14:03:30 | - | - | - | 02:04:41 |
| Lap 244 | 00:03:04 | 14:06:35 | - | - | - | 02:07:46 |
| Lap 245 | 00:03:02 | 14:09:39 | - | - | - | 02:10:50 |
| Lap 246 | 00:02:58 | 14:12:38 | - | - | - | 02:13:49 |
| Lap 247 | 00:08:49 | 14:21:29 | - | - | - | 02:22:40 |
| Lap 248 | 00:04:09 | 14:25:39 | - | - | - | 02:26:50 |
| Lap 249 | 00:04:02 | 14:29:42 | - | - | - | 02:30:53 |
| Lap 250 | 00:04:12 | 14:33:55 | - | - | - | 02:35:06 |
| Lap 251 | 00:07:40 | 14:41:37 | - | - | - | 02:42:48 |
| Lap 252 | 00:03:26 | 14:45:04 | - | - | - | 02:46:15 |
| Lap 253 | 00:03:31 | 14:48:36 | - | - | - | 02:49:47 |
| Lap 254 | 00:02:44 | 14:51:21 | - | - | - | 02:52:32 |
| Lap 255 | 00:02:58 | 14:54:20 | - | - | - | 02:55:31 |
| Lap 256 | 00:02:57 | 14:57:19 | - | - | - | 02:58:30 |
| Lap 257 | 00:03:31 | 15:00:51 | - | - | - | 03:02:02 |
| Lap 258 | 00:02:55 | 15:03:47 | - | - | - | 03:04:58 |
| Lap 259 | 00:03:22 | 15:07:11 | - | - | - | 03:08:22 |
| Lap 260 | 00:05:53 | 15:13:05 | - | - | - | 03:14:16 |
| Lap 261 | 00:03:18 | 15:16:25 | - | - | - | 03:17:36 |
| Lap 262 | 00:03:16 | 15:19:42 | - | - | - | 03:20:53 |
| Lap 263 | 00:03:06 | 15:22:49 | - | - | - | 03:24:00 |
| Lap 264 | 00:03:03 | 15:25:54 | - | - | - | 03:27:05 |
| Lap 265 | 00:03:00 | 15:28:56 | - | - | - | 03:30:07 |
| Lap 266 | 00:03:13 | 15:32:10 | - | - | - | 03:33:21 |
| Lap 267 | 00:03:05 | 15:35:17 | - | - | - | 03:36:28 |
| Lap 268 | 00:05:32 | 15:40:51 | - | - | - | 03:42:02 |
| Lap 269 | 00:04:33 | 15:45:26 | - | - | - | 03:46:37 |
| Lap 270 | 00:03:08 | 15:48:36 | - | - | - | 03:49:47 |
| Lap 271 | 00:03:07 | 15:51:44 | - | - | - | 03:52:55 |
| Lap 272 | 00:03:09 | 15:54:55 | - | - | - | 03:56:06 |
| Lap 273 | 00:03:06 | 15:58:02 | - | - | - | 03:59:13 |
| Lap 274 | 00:03:00 | 16:01:04 | - | - | - | 04:02:15 |
| Lap 275 | 00:05:31 | 16:06:36 | - | - | - | 04:07:47 |
| Lap 276 | 00:03:34 | 16:10:11 | - | - | - | 04:11:22 |
| Lap 277 | 00:03:39 | 16:13:51 | - | - | - | 04:15:02 |
| Lap 278 | 00:03:49 | 16:17:42 | - | - | - | 04:18:53 |
| Lap 279 | 00:03:48 | 16:21:32 | - | - | - | 04:22:43 |
| Lap 280 | 00:03:51 | 16:25:25 | - | - | - | 04:26:36 |
| Lap 281 | 00:06:12 | 16:31:38 | - | - | - | 04:32:49 |
| Lap 282 | 00:03:18 | 16:34:58 | - | - | - | 04:36:09 |
| Lap 283 | 00:03:25 | 16:38:24 | - | - | - | 04:39:35 |
| Lap 284 | 00:02:39 | 16:41:05 | - | - | - | 04:42:16 |
| Lap 285 | 00:03:02 | 16:44:08 | - | - | - | 04:45:19 |
| Lap 286 | 00:02:56 | 16:47:05 | - | - | - | 04:48:16 |
| Lap 287 | 00:02:50 | 16:49:57 | - | - | - | 04:51:08 |
| Lap 288 | 00:02:56 | 16:52:54 | - | - | - | 04:54:05 |
| Lap 289 | 00:03:14 | 16:56:10 | - | - | - | 04:57:21 |
| Lap 290 | 00:03:16 | 16:59:28 | - | - | - | 05:00:39 |
| Lap 291 | 00:03:15 | 17:02:44 | - | - | - | 05:03:55 |
| Lap 292 | 00:05:04 | 17:07:50 | - | - | - | 05:09:01 |
| Lap 293 | 00:03:10 | 17:11:02 | - | - | - | 05:12:13 |
| Lap 294 | 00:02:57 | 17:14:00 | - | - | - | 05:15:11 |
| Lap 295 | 00:03:08 | 17:17:09 | - | - | - | 05:18:20 |
| Lap 296 | 00:03:26 | 17:20:36 | - | - | - | 05:21:47 |
| Lap 297 | 00:04:38 | 17:25:16 | - | - | - | 05:26:27 |
| Lap 298 | 00:03:09 | 17:28:27 | - | - | - | 05:29:38 |
| Lap 299 | 00:03:11 | 17:31:39 | - | - | - | 05:32:50 |
| Lap 300 | 00:03:14 | 17:34:54 | - | - | - | 05:36:05 |
| Lap 301 | 00:03:06 | 17:38:02 | - | - | - | 05:39:13 |
| Lap 302 | 00:03:10 | 17:41:13 | - | - | - | 05:42:24 |
| Lap 303 | 00:06:50 | 17:48:04 | - | - | - | 05:49:15 |
| Lap 304 | 00:03:58 | 17:52:03 | - | - | - | 05:53:14 |
| Lap 305 | 00:07:49 | 17:59:53 | - | - | - | 06:01:04 |
| Lap 306 | 00:03:04 | 18:02:58 | - | - | - | 06:04:09 |
| Lap 307 | 00:03:00 | 18:06:00 | - | - | - | 06:07:11 |
| Lap 308 | 00:03:04 | 18:09:06 | - | - | - | 06:10:17 |
| Lap 309 | 00:05:12 | 18:14:19 | - | - | - | 06:15:30 |
| Lap 310 | 00:02:57 | 18:17:18 | - | - | - | 06:18:29 |
| Lap 311 | 00:03:10 | 18:20:29 | - | - | - | 06:21:40 |
| Lap 312 | 00:03:12 | 18:23:43 | - | - | - | 06:24:54 |
| Lap 313 | 00:03:15 | 18:26:59 | - | - | - | 06:28:10 |
| Lap 314 | 00:03:17 | 18:30:18 | - | - | - | 06:31:29 |
| Lap 315 | 00:05:07 | 18:35:26 | - | - | - | 06:36:37 |
| Lap 316 | 00:03:29 | 18:38:57 | - | - | - | 06:40:08 |
| Lap 317 | 00:03:25 | 18:42:23 | - | - | - | 06:43:34 |
| Lap 318 | 00:03:20 | 18:45:44 | - | - | - | 06:46:55 |
| Lap 319 | 00:03:25 | 18:49:10 | - | - | - | 06:50:21 |
| Lap 320 | 00:03:34 | 18:52:46 | - | - | - | 06:53:57 |
| Lap 321 | 00:05:14 | 18:58:02 | - | - | - | 06:59:13 |
