Lakes of Killarney Marathon (2015)
Andrew MYERS (#7)
Finished
GUN TIME:
03:41:00
Place
26
OF
88
Male
25
OF
71
All Ages
25
OF
71
Run 03:40:59
| Location | Split | Race Time | Pos | Male | All Ages | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:09 | 00:00:09 | - | - | - | 09:00:09 |
| Lap1 | 00:07:41 | 00:07:52 | - | - | - | 09:07:52 |
| Lap2 | 01:06:41 | 01:14:34 | - | - | - | 10:14:34 |
| Lap 3 | 01:07:10 | 02:21:46 | - | - | - | 11:21:46 |
| Spotter | 01:18:22 | 03:40:09 | - | - | - | 12:40:09 |
| Finish | 00:00:48 | 03:40:59 | - | - | - | 12:40:59 |
Social Share