Bondi Bare Foot (2015)
Tom DUNCAN (#16)
Finished
GUN TIME:
00:58:33
Place
55
OF
90
Male
47
OF
73
30-39
18
OF
29
Run 00:58:32 10.2km
| Location | Split | Race Time | Pos | Male | 30-39 |
|---|---|---|---|---|---|
| 2k | 00:10:30 | 00:10:30 | 58 | 51 | 21 |
| 4k | 00:11:27 | 00:21:58 | 54 | 45 | 16 |
| 6k | 00:12:06 | 00:34:05 | 61 | 52 | 21 |
| 8k | 00:12:04 | 00:46:11 | 63 | 55 | 21 |
| 10.2k | 00:12:20 | 00:58:32 | 55 | 47 | 18 |
Social Share