IRONMAN 70.3 DURBAN (2015)
Paul DE BILLOT (#1316)
Finished
GUN TIME:
06:22:48
Place
1440
OF
2220
Male
1171
OF
1659
40-44
204
OF
283
Swim 00:41:20 1.90km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:41:20 | 00:41:20 | 1499 | 1214 | 187 | 08:15:33 |
T1 00:09:39 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:09:39 | 00:51:00 | 1541 | 1179 | 194 | 08:25:14 |
Cycle 03:03:27 90.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:12:54 | 02:03:55 | 1602 | 1341 | 230 | 09:38:09 |
| Bike 71km | 01:09:16 | 03:13:13 | 1531 | 1285 | 223 | 10:47:27 |
| Bike 87km | 00:36:04 | 03:49:18 | 1460 | 1233 | 213 | 11:23:32 |
| Bike 90km | 00:05:09 | 03:54:29 | 1456 | 1229 | 211 | 11:28:43 |
T2 00:06:12 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:12 | 04:00:42 | 1464 | 1136 | 176 | 11:34:56 |
Run 02:22:03 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:16:49 | 04:17:33 | 1294 | 1039 | 178 | 11:51:47 |
| Run 7.9km | 00:31:36 | 04:49:10 | 1467 | 1157 | 200 | 12:23:24 |
| Run 13.5km | 00:37:30 | 05:26:42 | 1470 | 1148 | 200 | 13:00:56 |
| Run 18.5km | 00:34:25 | 06:01:09 | 1437 | 1113 | 198 | 13:35:23 |
| Run 21.1km | 00:21:37 | 06:22:47 | 1439 | 1106 | 197 | 13:57:01 |
Social Share