IRONMAN 70.3 DURBAN (2015)
Ryan KOWALSKY (#1419)
Finished
GUN TIME:
05:36:06
Place
635
OF
2220
Male
550
OF
1659
40-44
90
OF
283
Swim 00:37:49 1.90km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:37:49 | 00:37:49 | 1020 | 865 | 128 | 08:08:23 |
T1 00:10:22 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:10:22 | 00:48:13 | 1709 | 1291 | 212 | 08:18:46 |
Cycle 02:32:22 90.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:00:35 | 01:48:49 | 229 | 218 | 28 | 09:19:23 |
| Bike 71km | 00:57:23 | 02:46:13 | 175 | 166 | 21 | 10:16:47 |
| Bike 87km | 00:30:01 | 03:16:15 | 168 | 160 | 21 | 10:46:49 |
| Bike 90km | 00:04:20 | 03:20:37 | 173 | 164 | 21 | 10:51:10 |
T2 00:06:43 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:43 | 03:27:21 | 1607 | 1239 | 199 | 10:57:55 |
Run 02:08:42 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:16:12 | 03:43:34 | 1077 | 886 | 151 | 11:14:08 |
| Run 7.9km | 00:27:17 | 04:10:53 | 927 | 763 | 133 | 11:41:26 |
| Run 13.5km | 00:34:57 | 04:45:52 | 1045 | 839 | 147 | 12:16:25 |
| Run 18.5km | 00:30:02 | 05:15:55 | 968 | 778 | 142 | 12:46:28 |
| Run 21.1km | 00:20:09 | 05:36:05 | 983 | 777 | 139 | 13:06:39 |
Social Share